top of page
Minnechaug Invite
At Minnechaug - May 14th 2023
​RESULTS 

(Last updated updated on 5/15/23)

                                   MIAA Sanctioned  

49cfaa2ba7be8b35cc81d142910f98e7.jpeg

Wilbur Race Systems - Contractor License Hy-Tek's MEET MANAGER 
Minnechaug Track & Field Invitational - 5/14/2023
Minnechaug Regional HS
Results


Girls 100 Meter Dash
Name Yr School Seed Prelims
Heat 1 Preliminaries
1 Clarke, Natalia 09 Minnechaug Regional High Schoo 12.80 12.98 Q 1
2 Santos, Allyson 12 Minnechaug Regional High Schoo 12.70 13.20 q 1
3 Forman, Jayla 11 Chicopee High School 13.70 13.64 q 1
4 Sokolov, Kylie 11 Longmeadow High School 14.30 13.72 q 1
5 Santiago, Mia 11 Longmeadow High School 14.20 14.28 1
6 Manning, Hannah 12 Agawam High School 15.00 15.12 1
7 Hegarty, Raye 11 Amherst Regional High School 15.10 15.44 1


Heat 2 Preliminaries
1 Guzman, Sophia 10 Chicopee High School 12.70 13.47 Q 2
2 Frick, Bella 11 Longmeadow High School 13.30 13.64 q 2
3 Schwartz, Libby 09 Longmeadow High School 14.80 14.17 2
4 Grimaldi, Samantha 10 Ludlow High School 13.90 14.19 2
5 Toth, Cassandra 12 Minnechaug Regional High Schoo 14.10 14.38 2
6 Rintoul, Marykate 11 Longmeadow High School 13.50 14.93 2
7 Bussolari, Ava 09 Longmeadow High School 14.30 15.22 2


Heat 3 Preliminaries
1 Lee, Abbie 12 Agawam High School 12.50 12.98 Q 3
2 Cass, Tarin 09 Longmeadow High School 13.30 13.81 q 3
3 Nuzzo, Ava 09 Longmeadow High School 14.00 13.96 3
4 Lukezic, Aniella 09 Longmeadow High School 14.40 14.51 3
5 Vaughn, Terceira 09 Agawam High School 14.10 14.52 3
6 Sigda, Addison 10 Easthampton High School 14.30 14.64 3
7 Matos-Rivera, Kayelana 12 Chicopee High School 13.30 15.03 3

 

Girls 100 Meter Dash
Name Yr School Prelims Finals
Section 1 Finals
1 Clarke, Natalia 09 Minnechaug Regional High Schoo 12.98 12.93
2 Lee, Abbie 12 Agawam High School 12.98 13.02
3 Santos, Allyson 12 Minnechaug Regional High Schoo 13.20 13.19
4 Guzman, Sophia 10 Chicopee High School 13.47 13.28
5 Cass, Tarin 09 Longmeadow High School 13.81 13.57
6 Sokolov, Kylie 11 Longmeadow High School 13.72 13.64
7 Frick, Bella 11 Longmeadow High School 13.64 13.68


Girls 200 Meter Dash
Name Yr School Seed Finals
Section 1
1 Sokolov, Kylie 11 Longmeadow High School 29.30 29.91 1
2 Toth, Cassandra 12 Minnechaug Regional High Schoo 29.40 30.57 1
3 Nuzzo, Ava 09 Longmeadow High School 29.60 30.65 1
4 Seeley, Nora 11 Longmeadow High School 30.80 31.32 1
5 Machos, Sam 09 Agawam High School 31.00 31.43 1
6 Gallagher, Siobhan 10 Longmeadow High School 33.40 32.47 1
7 Hegarty, Raye 11 Amherst Regional High School 32.40 32.57 1


Section 2
1 Clarke, Natalia 09 Minnechaug Regional High Schoo 27.58 27.44 2
2 Lubarsky, Anjalina 12 Ludlow High School 28.70 27.46 2

3 Guzman, Sophia 10 Chicopee High School 28.39 27.52 2
4 Cusson, Athena 12 Chicopee High School 27.30 27.97 2
5 Forman, Jayla 11 Chicopee High School 28.00 28.33 2
6 Young, Samone 09 Easthampton High School 28.80 28.51 2
7 Cass, Tarin 09 Longmeadow High School 27.40 28.62 2
8 Allen, Reanna 11 Agawam High School 28.90 29.94 2


Girls 400 Meter Dash
Name Yr School Seed Finals
Section 1
1 Monserrate, Nevaeh 11 Chicopee High School 1:11.00 1:13.01 1
2 Allen, Breanna 11 Agawam High School 1:12.00 1:14.10 1
3 Gallagher, Siobhan 10 Longmeadow High School 1:14.30 1:14.69 1


Section 2
1 Kasperowski, Emma 10 Longmeadow High School 59.90 1:00.36 2
2 Morales, Arianna 09 Minnechaug Regional High Schoo 1:03.53 1:05.41 2
3 Keroack, Faith 10 Ludlow High School 1:07.50 1:07.27 2
4 Bertini, Samantha 09 Ludlow High School 1:07.80 1:09.00 2
5 Cowley, Elizabeth 11 Longmeadow High School 1:06.70 1:09.64 2
6 Pereira, Madison 09 Ludlow High School 1:08.00 1:10.30 2
7 Campbell, Kathryn 12 Longmeadow High School 1:09.30 1:10.65 2
8 Pecak, Marcelina 09 Ludlow High School 1:08.00 1:16.09 2


Girls 800 Meter Run
Name Yr School Seed Finals
Section 1
1 Wall, Caleigh 12 Minnechaug Regional High Schoo 2:31.10 2:31.71
2 O'Connor, Kate 11 Minnechaug Regional High Schoo 2:31.99 2:32.63
3 Steiger, Celia 12 Longmeadow High School 2:33.00 2:36.20
4 Hisgen, Noelle 10 Minnechaug Regional High Schoo 2:39.30 2:39.12
5 Goncalves, Hannah 11 Ludlow High School 2:44.00 2:41.71
6 McHale, Sayla 11 Ludlow High School 2:44.00 2:42.00
7 Mazza, Catarina 09 Ludlow High School 2:44.00 2:44.82
8 Mchimbwa, Regina 10 Chicopee High School 2:48.20 2:48.33
9 Esempio, Nicole 12 Ludlow High School 2:44.00 2:48.98
10 Cowley, Elizabeth 11 Longmeadow High School 2:53.30 2:50.03
11 Murphy, Keira 09 Agawam High School 2:49.00 2:50.06
12 Carra, Izzy 11 Agawam High School 2:51.00 2:52.47
13 Halpern, Ella 11 Longmeadow High School 3:02.40 2:58.38


Girls 1 Mile Run
Name Yr School Seed Finals
Section 1
1 Joyce, Maggie 09 Minnechaug Regional High Schoo 5:56.40 5:47.33
2 Barr, Addie 10 Easthampton High School 6:01.43 5:54.61
3 Mackie, Alison 10 Minnechaug Regional High Schoo 6:10.70 6:08.66
4 Montgomery-Gehrt, Bevin 12 Amherst Regional High School 6:24.20 6:12.29
5 Gonzalez, Victoria 10 Minnechaug Regional High Schoo 6:20.70 6:19.23
6 Pronovost, Katelynn 09 Minnechaug Regional High Schoo 6:19.80 6:21.13
7 Allentuck, Cecelia 11 Longmeadow High School 6:31.90 6:23.60

8 Podworski, McKenna 11 Agawam High School 6:38.70 6:31.41
9 Bonifaz, Marisol 10 Amherst Regional High School 6:39.50 6:37.91
10 Cullen, Lia 12 Amherst Regional High School 6:54.00 6:46.94
11 Nedeau, Brooke 10 Amherst Regional High School 6:50.00 6:49.78
12 Reyes, Amya 12 Chicopee High School 6:26.70 8:05.13


Girls 2 Mile Run
Name Yr School Seed Finals
Section 1
1 Winkler, Mieke 11 Longmeadow High School 12:06.00 12:03.57
2 Grant, Ada 11 Longmeadow High School 12:16.62 12:15.97
3 Connell, Lucy 10 Longmeadow High School 12:33.00 12:35.40
4 Allentuck, Cecelia 11 Longmeadow High School 13:33.00 13:39.09
5 Mahar, Madison 10 Chicopee High School 16:26.00 16:24.31


Girls 100 Meter Hurdles
Name Yr School Seed Prelims
Heat 1 Preliminaries
1 Wood, Ella 11 Agawam High School 18.10 18.61 Q 1
2 Lapierre, Magdalena 09 Chicopee High School 18.40 18.71 q 1
3 Lemelin, Jordyn 11 Chicopee High School 19.00 18.93 q 1
4 Swiatlowski, Julia 11 Chicopee High School 19.62 19.63 q 1
5 Harvey, Kiersten 10 Ludlow High School 19.00 19.92 1
6 Cherichetti, Grace 11 Longmeadow High School 20.10 20.07 1
7 Machos, Sam 09 Agawam High School 19.50 20.56 1
--- D'Amours, Vesta 11 Chicopee High School 19.90 DNF 1


Heat 2 Preliminaries
1 Barrett, Christina 12 Longmeadow High School 17.30 17.93 Q 2
2 Ferrero, Olivia 12 Ludlow High School 18.80 19.13 q 2
3 Albright, Jetta 12 Ludlow High School 18.60 19.47 q 2
4 Keroack, Faith 10 Ludlow High School 19.00 19.73 q 2
5 Walbridge, Gabrielle 11 Longmeadow High School 19.89 19.83 2
6 Pettazzoni, Gianna 11 Agawam High School 19.00 19.95 2
7 Osborne, Milo 09 Amherst Regional High School 19.90 20.23 2
8 Pope, Lilly 09 Amherst Regional High School 22.10 21.95 2


Girls 100 Meter Hurdles
Name Yr School Prelims Finals
Section 1 Finals
1 Barrett, Christina 12 Longmeadow High School 17.93 17.81
2 Wood, Ella 11 Agawam High School 18.61 18.24
3 Lemelin, Jordyn 11 Chicopee High School 18.93 18.56
4 Albright, Jetta 12 Ludlow High School 19.47 18.83
5 Lapierre, Magdalena 09 Chicopee High School 18.71 18.91
6 Ferrero, Olivia 12 Ludlow High School 19.13 19.25
7 Keroack, Faith 10 Ludlow High School 19.73 19.40
8 Swiatlowski, Julia 11 Chicopee High School 19.63 19.45


Girls 400 Meter Hurdles
Name Yr School Seed Finals
Section 1
1 Ringbloom, Harper 09 Longmeadow High School 1:23.00 1:23.55 1
2 Osborne, Milo 09 Amherst Regional High School 1:24.30 1:27.38 1
3 Pope, Lilly 09 Amherst Regional High School 1:26.90 1:27.91 1


Section 2
1 Albright, Jetta 12 Ludlow High School 1:16.30 1:17.65 2
2 Facchetti, Bianca 11 Minnechaug Regional High Schoo 1:20.90 1:18.38 2
3 Manu, Sheariah 11 Chicopee High School 1:19.10 1:18.54 2
4 Harvey, Kiersten 10 Ludlow High School 1:19.20 1:19.11 2
5 Allen, Reanna 11 Agawam High School 1:15.30 1:22.40 2
6 Walbridge, Gabrielle 11 Longmeadow High School 1:22.00 1:22.64 2


Girls 4x100 Meter Relay
Team Relay Seed Finals
Section 1
1 Minnechaug Regional High Schoo A 52.20 53.55
1) Clarke, Natalia 09 2) Labadorf, Taylor 10 3) Nelson, Lyric 09 4) Santos, Allyson 12
2 Longmeadow High School A 53.70 54.45
1) Sokolov, Kylie 11 2) Cass, Tarin 09 3) Greenman, Jamie 11 4) Frick, Bella 11
3 Chicopee High School A 53.67 54.77
1) Swiatlowski, Julia 11 2) Forman, Jayla 11 3) Santos, Norah 11 4) Guzman, Sophia 10
4 Agawam High School A 54.00 56.91
1) Ward, Kamiyah 09 2) Lee, Abbie 12 3) Allen, Reanna 11 4) Vaughn, Terceira 09
5 Amherst Regional High School A 56.20 1:03.59
1) Bernier, Vivi 12 2) Rose, Courtnegail 12 3) Hegarty, Raye 11 4) Osborne, Milo 09


Girls 4x400 Meter Relay
Team Relay Seed Finals
Section 1
1 Longmeadow High School A 4:36.00 4:18.00
1) Kasperowski, Emma 10 2) O'Toole, Kate 10 3) Luo, Elizabeth 12 4) Steiger, Celia 12
2 Chicopee High School A 4:52.20 4:50.89
1) Monserrate, Nevaeh 11 2) Manu, Sheariah 11 3) Lemelin, Jordyn 11 4) Santos, Norah 11
3 Agawam High School A 4:54.50 5:03.65
1) Allen, Reanna 11 2) Murphy, Keira 09 3) Carra, Izzy 11 4) Ireland, Maggie 10
4 Amherst Regional High School A 4:56.00 5:21.38
1) Montgomery-Gehrt, Bevin 12 2) Nedeau, Brooke 10 3) Bonifaz, Marisol 10 4) Bernier, Vivi 12


Girls 4x800 Meter Relay
Team Relay Seed Finals
Section 1
1 Minnechaug Regional High Schoo A 10:25.00 11:07.51
1) Joyce, Maggie 09 2) Wall, Caleigh 12 3) O'Connor, Kate 11 4) Hisgen, Noelle 10
2 Longmeadow High School A 11:54.00 11:47.00
1) Grant, Ada 11 2) Winkler, Mieke 11 3) Cowley, Elizabeth 11 4) Connell, Lucy 10
3 Agawam High School A 12:11.59 12:15.27
1) Carra, Izzy 11 2) Murphy, Keira 09 3) Allen, Breanna 11 4) Podworski, McKenna 11



Girls High Jump
Name Yr School Seed Finals
Flight 1
1 Luo, Elizabeth 12 Longmeadow High School 5-00.00 4-10.00
2 Barrett, Christina 12 Longmeadow High School 4-06.00 J4-10.00
3 Pettazzoni, Gianna 11 Agawam High School 4-10.00 4-08.00
4 Mack, Blaize 12 Chicopee High School 4-10.00 J4-08.00
5 Blanchette, Lauren 10 Longmeadow High School 4-06.00 4-06.00
6 Gaudreau, Jaidyn 10 Minnechaug Regional High Schoo 4-04.00 4-04.00
7 Bonifaz, Marisol 10 Amherst Regional High School 4-06.00 J4-04.00
7 Montgomery-Gehrt, Bevin 12 Amherst Regional High School 4-04.00 J4-04.00
--- Walbridge, Gabrielle 11 Longmeadow High School 4-04.00 NH
--- Lapierre, Emilia 12 Chicopee High School 4-04.00 NH


Girls Pole Vault
Name Yr School Seed Finals
Flight 1
1 Bertini, Samantha 09 Ludlow High School 7-06.00 8-00.00
2 Smyth, Taryn 10 Agawam High School 7-06.00 J8-00.00
3 Durkin, Brenna 12 Longmeadow High School 7-06.00 7-06.00
4 Swiatlowski, Julia 11 Chicopee High School 7-06.00 J7-06.00
4 Lapierre, Emilia 12 Chicopee High School 8-01.00 J7-06.00
6 Lapierre, Izabella 12 Chicopee High School 7-06.00 J7-06.00
7 Londraville, Dylan 09 Ludlow High School 7-00.00 7-00.00
7 Lucas, Alayna 10 Minnechaug Regional High Schoo 7-06.00 7-00.00
9 Lemelin, Jordyn 11 Chicopee High School 7-06.00 J7-00.00
10 Henry, Caroline 12 Longmeadow High School 6-06.00 6-06.00
10 Izzo, Audrey 10 Minnechaug Regional High Schoo 7-00.00 6-06.00
10 Tonsing, Mallory 11 Longmeadow High School 6-06.00 6-06.00
13 Ditusa, Noa 12 Longmeadow High School 6-06.00 6-00.00
14 Seeley, Nora 11 Longmeadow High School 6-06.00 J6-00.00
14 Bernard, Audrey 10 Minnechaug Regional High Schoo 6-06.00 J6-00.00


Girls Long Jump
Name Yr School Seed Finals
Flight 1
1 Cusson, Athena 12 Chicopee High School 17-08.25 17-00.00
2 Lee, Abbie 12 Agawam High School 16-07.50 15-11.75
3 Luo, Elizabeth 12 Longmeadow High School 16-04.50 15-06.25
4 Gauvin, Gabrielle 10 Ludlow High School 15-07.75 14-01.25
5 Barrett, Christina 12 Longmeadow High School 15-05.00 13-11.75
6 Frick, Bella 11 Longmeadow High School 14-05.00 13-11.25
7 Nelson, Lyric 09 Minnechaug Regional High Schoo 14-03.00 13-11.00
8 Lyman, Kaylee 12 Ludlow High School 14-07.50 13-05.25
9 Laprise, Bella 09 Agawam High School 15-02.50 13-03.75
10 Vaughn, Terceira 09 Agawam High School 14-01.50 13-03.50
11 Daubon, Maliha 09 Minnechaug Regional High Schoo 13-10.00 13-02.75
12 Smyth, Taryn 10 Agawam High School 13-11.00 12-10.00
13 Wood, Ella 11 Agawam High School 13-09.00 12-06.50
14 Mack, Blaize 12 Chicopee High School 14-07.25 12-02.00
15 King, Ameena 12 Chicopee High School 14-04.25 11-04.00



Girls Triple Jump
Name Yr School Seed Finals
Flight 1

1 Cusson, Athena 12 Chicopee High School 35-11.50 34-09.75
2 Pettazzoni, Gianna 11 Agawam High School 32-04.00 30-10.00
3 Gauvin, Gabrielle 10 Ludlow High School 31-08.00 30-07.00
4 Laprise, Bella 09 Agawam High School 32-00.00 30-03.75
5 Nelson, Lyric 09 Minnechaug Regional High Schoo 30-00.50 29-11.00

6Mack, Blaize 12 Chicopee High School 32-03.00 29-08.00
7 Lyman, Kaylee 12 Ludlow High School 30-02.00 28-09.50
8 Frasier, Grace 12 Agawam High School 29-01.00 28-07.25
9 Santos, Norah 11 Chicopee High School 30-08.00 27-00.50
10 Ringbloom, Harper 09 Longmeadow High School 28-10.50 26-02.25
11 D'Amours, Vesta 11 Chicopee High School 27-09.25 25-11.00


Girls Shot Put
Name Yr School Seed Finals
Flight 1
1 Chaplin, Elena 11 Ludlow High School 38-05.50 38-00.75
2 Fareti, Maria 11 Chicopee High School 40-00.00 36-09.25
3 Rose, Courtnegail 12 Amherst Regional High School 32-07.50 31-08.75
4 Dawkins, Saniyah 10 Minnechaug Regional High Schoo 28-09.00 29-05.00
5 Pelliccia, Catherine 12 Longmeadow High School 30-01.50 28-03.00
6 Reyes, Evanie 12 Chicopee High School 28-03.00 27-11.50
7 Roberson-Barron, Cierra 10 Minnechaug Regional High Schoo 25-00.00 27-06.00
8 Smith, Alana 12 Chicopee High School 29-04.50 27-05.00
9 Gendron, Emma 10 Agawam High School 29-03.00 26-03.00
10 Pericolosi, Mackenzi 09 Longmeadow High School 25-06.00 25-10.50
11 Lynaugh, Kaitlyn 12 Longmeadow High School 26-05.50 25-08.00
12 Dean, Gabrielle 12 Agawam High School 25-07.00 25-06.00
13 Johnson, Sanaa 10 Amherst Regional High School 24-07.00 25-05.50
14 Smyth, Taryn 10 Agawam High School 26-01.75 25-02.00
15 Young, Samone 09 Easthampton High School 25-03.00 23-11.00


Girls Discus Throw
Name Yr School Seed Finals
Flight 1
1 Fareti, Maria 11 Chicopee High School 106-08 112-05
2 Chaplin, Elena 11 Ludlow High School 103-02 102-07
3 Rose, Courtnegail 12 Amherst Regional High School 91-07 91-01
4 Pelliccia, Catherine 12 Longmeadow High School 96-11 90-03
5 Johnson, Sanaa 10 Amherst Regional High School 67-00 71-09
6 Frasier, Grace 12 Agawam High School 77-11 68-10
7 Dean, Gabrielle 12 Agawam High School 70-00 67-01
8 Gendron, Emma 10 Agawam High School 63-06 64-03
9 Ferreira, Catriona 12 Minnechaug Regional High Schoo 64-08 59-09
10 Reyes, Evanie 12 Chicopee High School 63-06 57-11
11 Pericolosi, Mackenzi 09 Longmeadow High School 69-11 57-02
12 Smith, Alana 12 Chicopee High School 62-11 56-03
13 Roberson-Barron, Cierra 10 Minnechaug Regional High Schoo 64-02 53-11


 

Girls Javelin Throw
Name Yr School Seed Finals
Flight 1
1 Frasier, Grace 12 Agawam High School 97-09 98-01
2 Kinsman, Kayleigh 11 Minnechaug Regional High Schoo 91-09 91-10
3 Lapierre, Magdalena 09 Chicopee High School 86-06 91-09
4 Santiago, Nevaeh 10 Chicopee High School 79-06 84-03
5 Geiger, Sierra 12 Longmeadow High School 75-09 84-01
6 Lynaugh, Kaitlyn 12 Longmeadow High School 73-05 77-01
7 Dawkins, Saniyah 10 Minnechaug Regional High Schoo 75-00 71-04
8 Johnson, Sanaa 10 Amherst Regional High School 71-10 71-02
9 Morin, Briann Lee 11 Longmeadow High School 71-05 69-06
10 Rose, Courtnegail 12 Amherst Regional High School 80-10 65-08
11 Lambertus, Natalie 11 Chicopee High School 70-03 50-11

 

 

 

 


Boys 100 Meter Dash
Name Yr School Seed Prelims
Heat 1 Preliminaries
1 Stallworth, Jordan 12 Agawam High School 10.90 11.35 Q 1
2 Ocasio, Rayzaiah 10 Chicopee High School 10.90 11.57 q 1
3 Botta, Enzo 11 Ludlow High School 11.70 11.98 q 1
4 Marsh, Tariq 09 Chicopee High School 11.70 12.33 1
5 Stallworth, Marcus 10 Agawam High School 12.00 12.51 1
6 Stinson, Sebastian 09 Amherst Regional High School 13.11 1


Heat 2 Preliminaries
1 Manteria, Sam 12 Minnechaug Regional High Schoo 11.00 11.38 Q 2
2 Hall, Jason 12 Suffield Academy 10.85 11.70 q 2
3 Barthelette, Alex 11 Minnechaug Regional High Schoo 11.90 12.07 q 2
4 Nguyen, Nick 11 Agawam High School 11.80 12.41 2
5 Nguyen, Vinh 09 Minnechaug Regional High Schoo 12.10 12.44 2
6 Sefotolia, Godwin 11 Longmeadow High School 11.90 12.57 2
7 Patterson-Ford, Daquan 11 Chicopee High School 11.90 12.91 2
--- Serrano, Jay'anthony 10 Chicopee High School 11.50 FS 2


Heat 3 Preliminaries
1 Brathwaite, Noah 10 Minnechaug Regional High Schoo 10.70 11.34 Q 3
2 Doben, Lucas 10 Longmeadow High School 11.30 11.72 q 3
3 Sleeper, Alexander 11 Minnechaug Regional High Schoo 11.40 12.20 3
4 Kamalahasan, Saliesh 11 Longmeadow High School 11.80 12.43 3
5 Phillips, Caleb 10 Agawam High School 12.20 12.74 3
6 Johnson, Kyrief 09 Amherst Regional High School 12.50 13.39 3
7 Hahn, Levi 10 Amherst Regional High School 13.70 14.31 3
8 Strauss, Jack 09 Minnechaug Regional High Schoo 33.00 37.21 3


Boys 100 Meter Dash
Name Yr School Prelims Finals
Section 1 Finals
1 Brathwaite, Noah 10 Minnechaug Regional High Schoo 11.34 11.08
2 Manteria, Sam 12 Minnechaug Regional High Schoo 11.38 11.22
3 Stallworth, Jordan 12 Agawam High School 11.35 11.23
4 Doben, Lucas 10 Longmeadow High School 11.72 11.52
5 Ocasio, Rayzaiah 10 Chicopee High School 11.57 11.54
6 Hall, Jason 12 Suffield Academy 11.70 11.56
7 Botta, Enzo 11 Ludlow High School 11.98 11.75
8 Barthelette, Alex 11 Minnechaug Regional High Schoo 12.07 11.90


Boys 200 Meter Dash
Name Yr School Seed Finals
Section 1
1 Silveira, Triston 11 Ludlow High School 24.90 24.84 1
2 Gebo, Julien 09 Agawam High School 25.20 25.65 1
3 Marsh, Tariq 09 Chicopee High School 25.20 25.74 1
4 Stinson, Sebastian 09 Amherst Regional High School 26.96 1
5 Hahn, Levi 10 Amherst Regional High School 30.20 29.13 1


Section 2
1 Robert, Coleman 10 Longmeadow High School 24.10 24.17 2
2 Sleeper, Alexander 11 Minnechaug Regional High Schoo 24.70 24.68 2
3 Emco, Anthonie 11 Ludlow High School 24.30 24.98 2
4 Barthelette, Alex 11 Minnechaug Regional High Schoo 24.70 25.19 2
5 Boskovic, Max 12 Longmeadow High School 24.60 25.35 2
6 Serrano, Jay'anthony 10 Chicopee High School 24.10 25.80 2
7 Baroni, Max 09 Minnechaug Regional High Schoo 24.80 26.04 2


Section 3
1 Stallworth, Jordan 12 Agawam High School 23.30 23.24 3
2 Doben, Lucas 10 Longmeadow High School 23.10 23.28 3
3 Mendez, Matthew 12 Ludlow High School 22.80 23.39 3
4 Boyer, Joseph 12 Easthampton High School 23.20 23.45 3
5 Manteria, Sam 12 Minnechaug Regional High Schoo 23.20 23.71 3
6 Brathwaite, Noah 10 Minnechaug Regional High Schoo 23.10 23.87 3
7 Ocasio, Rayzaiah 10 Chicopee High School 23.20 24.42 3
8 Socha, Carl 11 Minnechaug Regional High Schoo 23.80 25.69 3


Boys 400 Meter Dash
Name Yr School Seed Finals
Section 1
1 Stark, Hunter 11 Agawam High School 1:01.20 58.10 1
2 Dopp, Maxwell 11 Easthampton High School 58.70 59.27 1
Section 2
1 Tauscher, BB 12 Easthampton High School 52.20 51.60 2
2 Vonnahme, Henry 10 Longmeadow High School 53.50 54.93 2
3 Beach, Jeremy 12 Chicopee High School 55.00 55.11 2
4 Maurer, Jonathan 11 Minnechaug Regional High Schoo 57.30 55.87 2
5 Liacos, Jason 09 Agawam High School 55.40 57.20 2
6 Smith, Colin 11 Agawam High School 56.00 58.53 2
7 Robert, Coleman 10 Longmeadow High School 55.20 58.79 2
8 Crook, James 11 Chicopee High School 57.70 59.33 2


Boys 800 Meter Run
Name Yr School Seed Finals
Section 1
1 Lyons, Evan 12 Longmeadow High School 2:06.20 2:06.29
2 Brubach, Aren 11 Minnechaug Regional High Schoo 2:06.40 2:06.68

3 Keane, Greg 10 Longmeadow High School 2:09.00 2:12.75
4 Medeiros, Andrew 10 Longmeadow High School 2:09.00 2:13.68
5 Moret, Joshua 09 Ludlow High School 2:14.00 2:15.35
6 Foe, Cameron 12 Chicopee High School 2:13.39 2:15.54
7 Sergienko, Aiden 11 Minnechaug Regional High Schoo 2:21.70 2:20.99
8 Wall, Ian 10 Minnechaug Regional High Schoo 2:19.39 2:23.11
9 Beach, Matthew 11 Chicopee High School 2:26.00 2:23.15
10 Doyle, Henry 10 Amherst Regional High School 2:36.20 2:37.13


Boys 1 Mile Run
Name Yr School Seed Finals
Section 1
1 Lyons, Evan 12 Longmeadow High School 4:35.50 4:43.53
2 Halpern, Ethan 09 Longmeadow High School 4:59.50 4:53.80
3 Tassinari, Jack 11 Minnechaug Regional High Schoo 4:59.90 4:59.27
4 Ross, Adam 10 Agawam High School 4:55.80 5:00.67
5 Brown, Alex 12 Ludlow High School 5:02.00 5:01.19
6 Scott, Myles 10 Longmeadow High School 5:08.20 5:03.82
7 Seymour, Dominick 12 Minnechaug Regional High Schoo 5:19.60 5:19.20
8 Capen, Christopher 11 Minnechaug Regional High Schoo 5:12.10 5:28.07
9 Purcell, Nolan 10 Chicopee High School 5:34.00 5:29.21
10 Dietz, Liam 09 Longmeadow High School 5:33.37


Boys 2 Mile Run
Name Yr School Seed Finals
Section 1
1 Deliso, Spence 10 Longmeadow High School 10:44.60 10:44.00
2 Stairs, Ryan 11 Agawam High School 10:53.50 10:51.00
3 Larson, Will 11 Amherst Regional High School 10:59.30 10:52.00
4 Woodruff, Samuel 09 Amherst Regional High School 10:56.40 10:55.00
5 Zina, Torcato 12 Ludlow High School 10:55.00 10:59.00
6 Lipson, Eli 10 Ludlow High School 10:55.00 11:24.00
7 Mateus, Ryan 09 Ludlow High School 10:55.00 11:27.00
8 Major, Alex 11 Easthampton High School 12:19.10 12:37.00
--- Sacco, Henry 10 Longmeadow High School 10:54.50 DNF


Boys 110 Meter Hurdles
Name Yr School Seed Prelims
Heat 1 Preliminaries
1 Skiba, Devyn 10 Ludlow High School 17.23 17.14 Q 1
2 Supczak, Nikolas 12 Minnechaug Regional High Schoo 17.20 17.69 q 1
3 Rivera-Mackin, Dante 12 Chicopee High School 18.20 18.80 q 1
4 Garcia, Dominic 09 Chicopee High School 18.70 19.27 q 1
5 Coulouras, Alexander 10 Longmeadow High School 18.70 19.95 1
6 Chittaphong, Jaelin 09 Longmeadow High School 19.40 21.00 1
--- Wood, Jacob 11 Agawam High School 19.10 DQ 1


Heat 2 Preliminaries
1 Bouvier, Jurgen 11 Longmeadow High School 16.90 17.61 Q 2
2 Land, Steel 11 Agawam High School 17.50 17.62 q 2
3 Mole, Vincent 11 Ludlow High School 17.80 17.86 q 2
4 Silveira, Ben 11 Ludlow High School 18.30 19.22 q 2
5 Albro, Jason 09 Agawam High School 18.90 19.72 2
6 McCarthy, Owen 10 Ludlow High School 19.00 19.97 2


Boys 110 Meter Hurdles
Name Yr School Prelims Finals
Section 1 Finals
1 Skiba, Devyn 10 Ludlow High School 17.14 16.50
2 Supczak, Nikolas 12 Minnechaug Regional High Schoo 17.69 17.19
3 Bouvier, Jurgen 11 Longmeadow High School 17.61 17.31
4 Land, Steel 11 Agawam High School 17.62 17.56
5 Mole, Vincent 11 Ludlow High School 17.86 18.39
6 Silveira, Ben 11 Ludlow High School 19.22 18.85
7 Rivera-Mackin, Dante 12 Chicopee High School 18.80 19.17
8 Garcia, Dominic 09 Chicopee High School 19.27 19.56


Boys 400 Meter Hurdles
Name Yr School Seed Finals
Section 1
1 Supczak, Nikolas 12 Minnechaug Regional High Schoo 59.97 59.58
2 Bouvier, Jurgen 11 Longmeadow High School 1:00.10 59.74
3 Vonnahme, Henry 10 Longmeadow High School 1:02.30 1:03.47
4 Beach, Jeremy 12 Chicopee High School 1:00.70 1:08.86
5 Coulouras, Alexander 10 Longmeadow High School 1:06.40 1:09.35
6 Ceccotti, Seth 11 Longmeadow High School 1:04.70 1:10.15
7 Chittaphong, Jaelin 09 Longmeadow High School 1:08.50 1:14.67
8 Woods, Sam 10 Amherst Regional High School 1:15.80 1:17.06


Boys 4x100 Meter Relay
Team Relay Seed Finals
Section 1
1 Minnechaug Regional High Schoo A 45.90 45.89
1) Manteria, Sam 12 2) Brathwaite, Noah 10 3) Nguyen, Vinh 09 4) Harrison, Chase 11
2 Longmeadow High School A 45.21 46.54
1) Kamalahasan, Saliesh 11 2) Shea, Dan 12 3) Robert, Coleman 10 4) Doben, Lucas 10
3 Easthampton High School A 47.30 46.82
1) Boyer, Joseph 12 2) Gomez, Nelson 10 3) Tauscher, BB 12 4) Sifrin, Jabari 10
