
Minnechaug Invite
At Minnechaug - May 12th 2024
RESULTS
(Last updated updated on 5/13/24)
MIAA Sanctioned
Mens Results
100 Meters Varsity - Finals
1 11 Noah Brathwaite 11.05a Minnechaug Reg
2 12 Dominick Gamelli 11.33a East Longmeadow
3 12 Jaiden Kudelka 11.44a Hampshire Regional Middl...
4 12 Vincent Luu 11.50a East Longmeadow
5 12 Alexander Maurer 11.52aPR Minnechaug Reg
6 11 Lucas Doben 11.57a Longmeadow
7 11 Rayzaiah Ocasio 11.72a Chicopee
8 11 Jonathan Gingeruha 11.82a West Springfield
100 Meters Varsity - Prelims
1 11 Noah Brathwaite 11.04a Minnechaug Reg
2 12 Dominick Gamelli 11.31a East Longmeadow
3 12 Jaiden Kudelka 11.36a Hampshire Regional Middl...
4 11 Rayzaiah Ocasio 11.37a Chicopee
5 12 Vincent Luu 11.38a East Longmeadow
6 11 Lucas Doben 11.51aPR Longmeadow
7 12 Alexander Maurer 11.53a Minnechaug Reg
8 11 Jonathan Gingeruha 11.54aPR West Springfield
9 11 Coleman Robert 11.60aPR Longmeadow
10 10 Tariq Marsh 11.69a Chicopee
11 10 Julien Gebo 11.80a Agawam
12 9 Kei Williams 11.81a Minnechaug Reg
13 10 Chris Bates 11.82a Agawam
14 9 Ryan Haller 11.90a East Longmeadow
15 10 Benjamin Lopez 11.94a Minnechaug Reg
16 12 Triston Silveira 12.16aPR Ludlow
17 9 Micah Litovich 12.17a South Hadley
18 12 Enzo Botta 12.20a Ludlow
19 11 Marcus Stallworth 12.21a Agawam
20 11 Caleb Phillips 12.27a Agawam
21 11 Davian Rodriguez 12.32aPR Ludlow
22 12 Gerad Crute 12.40a Agawam
23 9 Rajahni Conyers 12.52aPR Amherst Pelham Regional
24 10 Cruz Guzman 12.52a Ludlow
25 12 Nick Ngyuen 12.54a Agawam
26 10 Eimaj Cameron-Hamil... 12.57a Chicopee
27 10 Levi Hall 12.61a Chicopee
28 10 Kyrief Johnson 12.83a Amherst Pelham Regional
29 10 Joe Duffy 12.95a Agawam
30 9 Peter LeBorgne 13.08a Ludlow
31 9 Peter Tanguay 13.35a Amherst Pelham Regional
32 9 Ahliyas Sanchez 13.40a Ludlow
33 8 Jacob Barsaleau 13.91a Monson
10 Vinh Nguyen DNS Minnechaug Reg
9 Drew Lang DNS Minnechaug Reg
12 Alexander Sleeper DNS Minnechaug Reg
11 Elijah Lamptey DNS Longmeadow
200 Meters Varsity - Finals
1 11 Noah Brathwaite 22.50aSR Minnechaug Reg
2 12 Dominick Gamelli 22.89aPR East Longmeadow
3 11 Lucas Doben 22.94a Longmeadow
4 12 Vincent Luu 23.09a East Longmeadow
5 11 Ari Powers 23.39aPR Longmeadow
6 11 Rayzaiah Ocasio 23.55a Chicopee
7 12 Nolan Moore 23.82aPR East Longmeadow
8 10 Tariq Marsh 23.89a Chicopee
9 12 Brandon Paquette 23.90a West Springfield
10 12 Alexander Maurer 24.15a Minnechaug Reg
11 10 Julien Gebo 24.21a Agawam
12 10 Joshua Moret 24.26aPR Ludlow
13 9 Kei Williams 24.55a Minnechaug Reg
14 12 Triston Silveira 24.58a Ludlow
15 10 Benjamin Lopez 24.71a Minnechaug Reg
16 10 Connor Knowland 25.02a West Springfield
17 10 Matt Gillis 25.04aPR South Hadley
18 12 Gerad Crute 25.25a Agawam
19 9 Rajahni Conyers 25.39aPR Amherst Pelham Regional
20 10 Eimaj Cameron-Hamil... 25.52a Chicopee
21 9 Micah Litovich 25.59a South Hadley
22 11 Marcus Stallworth 25.69a Agawam
23 11 Chris Filippone 25.75aPR Longmeadow
24 12 Nick Ngyuen 25.75a Agawam
25 10 Cruz Guzman 25.83a Ludlow
26 10 Joe Duffy 26.16a Agawam
27 10 Ben Gillis 26.33aPR South Hadley
28 9 Ryan Trudel 28.25aPR South Hadley
8 Jacob Barsaleau DNS Monson
10 Kayden Salter DNS South Hadley
12 Alexander Sleeper DNS Minnechaug Reg
400 Meters Varsity - Finals
1 10 Shane O'Connor 51.17aPR Longmeadow
2 12 Aren Brubach 52.17aPR Minnechaug Reg
3 12 Pauli Banari 52.98aPR West Springfield
4 10 Jason Liacos 53.09aPR Agawam
5 10 Ryan Kennedy 54.33aPR Holyoke
6 12 Malin Gitau 54.58aPR East Longmeadow
7 12 Jonny Maurer 54.83a Minnechaug Reg
8 12 Alexander Barthelet... 55.36a Minnechaug Reg
9 10 Levi Hall 55.66a Chicopee
10 12 Jonas Saabye 55.85aPR Minnechaug Reg
11 11 Chris Bouvier 56.19aPR Longmeadow
12 12 Christian Owens-Cote 56.32a Chicopee
13 11 Ian Wall 1:00.47a Minnechaug Reg
800 Meters Varsity - Finals
1 12 Charlie Klatka 1:59.92a East Longmeadow
2 12 Nick Brisson 2:00.19aPR Hampshire Regional Middl...
3 12 Aren Brubach 2:00.87a Minnechaug Reg
4 11 Gregory Keane 2:04.09a Longmeadow
5 10 Jaisyn Fasser 2:05.42a West Springfield
6 11 Andrew Medeiros 2:05.50aPR Longmeadow
7 12 Ryan Stairs 2:06.18aPR Agawam
8 10 Matt Counoyer 2:09.19aPR Longmeadow
9 12 Pablo Tapion 2:12.17aPR Holyoke
10 11 Ian Wall 2:12.76aPR Minnechaug Reg
11 10 Ari Alatalo 2:12.99aPR South Hadley
12 10 Riley McLeod 2:20.19aPR Minnechaug Reg
13 9 Martin Dixon 2:22.42a South Hadley
14 10 Delphe Nzitonda 2:25.61aPR Chicopee
15 11 Nicholas Dufresne 2:30.73aPR Minnechaug Reg
16 11 Darek Janik 2:30.99a Chicopee
17 10 Austin LeBlanc 2:31.15aPR Agawam
10 Ethan Halpern DNS Longmeadow
12 Kyle Yanko DNS Amherst Pelham Regional
1 Mile Varsity - Finals
1 12 Charlie Klatka 4:38.35a East Longmeadow
2 11 Myles Scott 4:40.93aPR Longmeadow
3 10 Ethan Halpern 4:41.84aPR Longmeadow
4 11 Nathan Hutchinson 4:42.43aPR South Hadley
5 10 Kenniell Velez Sant... 4:46.64aPR West Springfield
6 12 Jack Tassinari 4:52.63aPR Minnechaug Reg
7 11 Adam Ross 4:53.87aPR Agawam
8 9 Zachary Mazzaferro 4:56.11aPR East Longmeadow
9 11 Rodrigo Miranda 5:07.32aPR West Springfield
10 10 Christopher Aguilar 5:10.19a West Springfield
11 9 Tyler Supczak 5:12.83aPR Minnechaug Reg
12 9 Calvin Cusick 5:13.76aPR Amherst Pelham Regional
13 9 Ian Burns 5:18.37aPR Amherst Pelham Regional
14 11 Nathan St. cyr 5:18.58a Ludlow
15 12 Aiden Sergienko 5:24.67a Minnechaug Reg
16 11 Nolan Purcell 5:26.77aPR Chicopee
17 9 Colin St.Germain 5:30.53a Ludlow
18 12 Christopher Capen 5:37.44aPR Minnechaug Reg
19 - Samuel Sprague 5:54.11aPR South Hadley
20 10 Gabriel Samalot 5:55.14aPR Amherst Pelham Regional
11 Aaron Treat DNS Minnechaug Reg
10 Matt Counoyer DNS Longmeadow
11 Spence Deliso DNS Longmeadow
2 Miles Varsity - Finals
1 12 Ben Drohan 10:11.57aPR West Springfield
2 11 Henry Sacco 10:25.50aPR Longmeadow
3 11 Spence Deliso 10:33.54aSR Longmeadow
4 11 Liam Dietz 11:03.93aPR Longmeadow
5 11 Pavan Nayani 11:09.99a West Springfield
6 10 Christopher Guerra ... 11:18.60aPR Chicopee
7 10 Delphe Nzitonda 11:24.53aPR Chicopee
8 11 Nathan Benson 11:26.98aPR South Hadley
9 11 Darek Janik 11:31.48a Chicopee
10 11 Aaron Treat 11:34.39aPR Minnechaug Reg
11 - Trevor Sullivan 11:36.88aPR South Hadley
110m Hurdles Varsity - Finals
1 11 Devyn Skiba 15.08a Ludlow
2 12 Nolan Moore 15.34a East Longmeadow
3 12 Jurgen Bouvier 16.46aPR Longmeadow
4 11 Jameson Webber 16.96a South Hadley
5 11 Lucas Walker-Ray 17.27a West Springfield
6 11 Vincent Mole 18.04a Ludlow
7 12 Steel Land 18.31a Agawam
11 Aaron Dominguez San... DQ Chicopee
110m Hurdles Varsity - Prelims
1 11 Devyn Skiba 15.55a Ludlow
2 12 Nolan Moore 15.98a East Longmeadow
3 12 Jurgen Bouvier 16.46a Longmeadow
4 11 Jameson Webber 16.82a South Hadley
5 11 Vincent Mole 17.45a Ludlow
6 11 Aaron Dominguez San... 17.55a Chicopee
7 11 Lucas Walker-Ray 17.68a West Springfield
8 12 Steel Land 17.72a Agawam
9 10 Jaelin Chittaphong 18.07aPR Longmeadow
10 9 Ansel Snow 18.37a Longmeadow
11 10 Jason Albro 18.86a Agawam
12 12 Seth Ceccotti 19.02aSR Longmeadow
13 11 Owen McCarthy 19.08a Ludlow
14 12 Seongho Jang 19.17aPR Ludlow
15 11 Alex Couloras 19.28aPR Longmeadow
16 11 Adam Ross 19.47a Agawam
17 12 Eliezer Sanchez 19.62a Chicopee
18 12 Jameson Beecher 19.90a East Longmeadow
19 9 David Scott 19.95a Holyoke
20 11 Henry Vonnahme 20.06aPR Longmeadow
21 12 Jacob Wood 20.95a Agawam
22 12 Andrew Croteau 21.26a Agawam
23 10 Raul Portorreal 21.30a Chicopee
24 9 Ryan Trudel 21.63aPR South Hadley
9 Nick Rauseo DNS Longmeadow
400m Hurdles Varsity - Finals
1 12 Jurgen Bouvier 57.81aPR Longmeadow
2 11 Jameson Webber 59.44aPR South Hadley
3 12 Matthew (Matt) O'Ke... 59.79aPR Minnechaug Reg
4 11 Henry Vonnahme 1:02.17aPR Longmeadow
5 12 Seth Ceccotti 1:03.03aPR Longmeadow
6 12 Brendan Moore 1:06.19a West Springfield
7 12 Matthew Beach 1:06.47aPR Chicopee
8 9 Daniel Butten Furta... 1:06.73a Chicopee
9 11 Alex Couloras 1:06.82aPR Longmeadow
10 11 Lucas Walker-Ray 1:07.19a West Springfield
11 12 Jameson Beecher 1:07.58a East Longmeadow
12 10 Jaelin Chittaphong 1:08.13aPR Longmeadow
13 12 Liam Kennedy 1:09.03aPR Agawam
14 9 Martin Dixon 1:09.09aPR South Hadley
15 10 Daniel Casey 1:09.09a West Springfield
16 10 Adam Laverty 1:11.81aPR Monson
17 12 Andrew Croteau 1:12.28aPR Agawam
18 12 Jacob Wood 1:13.33a Agawam
12 Vyan Patel DNS Minnechaug Reg
4x100 Relay Varsity - Finals
1 "9 Ryan Haller
12 Vincent Luu
12 Nolan Moore
12 Dominick Gamelli" 43.98a East Longmeadow - A
2 "10 Shane O'Connor
11 Ari Powers
11 Coleman Robert
11 Lucas Doben" 44.12a Longmeadow - A
3 "11 Noah Brathwaite
12 Chase Harrison
12 Alexander Maurer
12 Alexander Sleeper" 44.31a Minnechaug Reg - A
4 "10 Tariq Marsh
11 Aaron Dominguez Sanchez
11 Jay'anthony Serrano
11 Rayzaiah Ocasio" 45.84a Chicopee - A
5 "11 Marcus Stallworth
10 Julien Gebo
11 Dominic Rodriguez
11 Caleb Phillips" 46.82a Agawam - A
4x400 Relay Varsity - Finals
1 "12 Jurgen Bouvier
11 Coleman Robert
11 Ari Powers
11 Henry Vonnahme" 3:32.37a Longmeadow - A
2 "11 Davian Diaz
10 Ryan Kennedy
11 Jayderson Lugo
12 Ethan Zayas" 3:37.41a Holyoke - A
3 "10 Jason Liacos
12 Hunter Stark
11 Adam Ross
12 Ryan Stairs" 3:41.35a Agawam - A
4 "11 Aaron Dominguez Sanchez
10 Levi Hall
11 Jacob Lozado
12 James Crook" 3:42.33a Chicopee - A
5 "10 Ari Alatalo
11 Nathan Hutchinson
10 Matt Gillis
11 Jameson Webber" 3:47.14a South Hadley - A
6 "12 Jonas Saabye
12 Alexander Barthelette
12 Jonny Maurer
12 Aren Brubach" 3:49.02a Minnechaug Reg - A
4x800 Relay Varsity - Finals
1 "11 Andrew Medeiros
11 Gregory Keane
10 Ethan Halpern
10 Matt Counoyer" 8:46.67a Longmeadow - A
2 "12 Pablo Tapion
12 Jose Santos
9 David Scott
12 Elijah Quinn" 9:11.57a Holyoke - A
3 "12 Jack Tassinari
10 Riley McLeod
11 Ian Wall
9 Tyler Supczak" 9:47.16a Minnechaug Reg - A
4 "12 Kyle Yanko
9 Calvin Cusick
10 Gabriel Samalot
9 Ian Burns" 9:52.15a Amherst Pelham Regional ...
5 "10 Delphe Nzitonda
11 Nolan Purcell
11 Darek Janik
12 Matthew Beach" 9:55.12a Chicopee - A
Shot Put Varsity - Finals
1 12 Ben Mulcahy 42-03.75PR Longmeadow
2 12 Austin Healy 41-05.75PR Longmeadow
3 10 James Kaylor 40-10.25 Longmeadow
4 12 Jack Basch 37-08.50 Minnechaug Reg
5 12 Aiden Gonzalez 37-07.25PR Holyoke
6 12 Nicholas Finley 37-06.75PR Agawam
7 10 Caleb Tallis 36-00.75 West Springfield
8 - Darnell Francis 35-01.50PR Longmeadow
9 12 Nathan Tracy 34-04.50 Ludlow
10 12 Thomas Przybyl 34-00.50 Ludlow
11 10 Vinh Nguyen 33-09.00 Minnechaug Reg
12 11 Sebastian White 31-10.00PR Longmeadow
13 12 Sam Blumberg 31-06.00PR Longmeadow
14 10 Brody Harrison 30-11.00 Minnechaug Reg
15 10 Andrew Ray 30-03.00 Ludlow
16 12 Aedan Gierlich 30-02.50 Minnechaug Reg
17 11 Ethan Vulcain-Sowkey 30-01.25 Amherst Pelham Regional
18 12 Kai Cordova 29-06.75 Minnechaug Reg
19 12 Elijah Arel 29-04.75 Minnechaug Reg
20 12 Noah Galas 29-04.00 Chicopee
21 9 Evan Kalin 26-02.50PR Easthampton
22 9 Noah Stallworth 24-04.00 Agawam
23 10 Daniel Sherpa 23-09.75 Amherst Pelham Regional
24 9 Cole Smyth 23-01.00 Agawam
10 Yandel Cruz DNS Chicopee
11 Nadir Johnson DNS Chicopee
11 Jaden Diaz DNS Holyoke
11 Jack Koffinke DNS Longmeadow
Discus Varsity - Finals
1 11 Nick Langone 121-09 Longmeadow
2 12 Austin Healy 115-03PR Longmeadow
3 11 Sebastian White 112-04 Longmeadow
4 10 James Kaylor 108-05 Longmeadow
5 10 Griffin Bergeron 108-03 Longmeadow
6 - Vijay Johnson 108-00PR East Longmeadow
7 9 Micah Litovich 98-10PR South Hadley
8 11 Jack Koffinke 95-04PR Longmeadow
9 12 Elijah Arel 91-07 Minnechaug Reg
10 12 Braydon Morrill 90-08 Holyoke
11 12 Kai Cordova 90-06 Minnechaug Reg
12 12 Aiden Gonzalez 84-00 Holyoke
13 11 Brendan Wujek 82-10 Longmeadow
14 12 Nicholas Finley 80-07 Agawam
15 9 Parker Brunele 74-08 Holyoke
16 9 Evan Kalin 69-11PR Easthampton
17 12 Jack Basch 66-04 Minnechaug Reg
18 9 Cole Smyth 63-10 Agawam
19 12 Nathan Tracy 61-10PR Ludlow
20 11 Sean Gonzalez 58-08 Chicopee
10 Daniel Sherpa FOUL Amherst Pelham Regional
10 Yandel Cruz DNS Chicopee
12 James Jutz DNS Minnechaug Reg
11 Jaden Diaz DNS Holyoke
11 Aidan Canina DNS Longmeadow
10 Owen Sullivan FOUL Minnechaug Reg
11 Nadir Johnson DNS Chicopee
Javelin Varsity - Finals
1 12 Hunter Corthell 174-00 Minnechaug Reg
2 11 Nate Tyson 141-10PR Longmeadow
3 10 Brody Harrison 136-08PR Minnechaug Reg
4 10 Evan Eves 133-01PR Longmeadow
5 10 Nate Lewis 123-04PR Longmeadow
6 11 Thomas Tetrault 115-06 Minnechaug Reg
7 11 Alexander Wietecha 111-08 Minnechaug Reg
8 12 James Crook 110-05 Chicopee
9 11 Chris Bouvier 109-00PR Longmeadow
10 9 Jack Skowron 107-06PR Easthampton
11 9 Peter Tanguay 103-07PR Amherst Pelham Regional
12 12 Joey Caputo 102-08PR East Longmeadow
13 12 Kyle Yanko 102-00PR Amherst Pelham Regional
14 12 Eliezer Sanchez 101-00 Chicopee
15 9 Quinn Salerno 100-11PR Minnechaug Reg
16 11 Andrew Lang 100-06PR Minnechaug Reg
17 9 Langdon Mitchell 99-10 Longmeadow
18 10 Jadein Perez 99-00PR Chicopee
19 11 Dan Fanor 98-01 Minnechaug Reg
20 12 Nicholas Finley 96-11 Agawam
21 12 Nathan Tracy 92-00 Ludlow
22 10 Kyrief Johnson 86-06PR Amherst Pelham Regional
23 9 Will Skowron 84-00 Easthampton
23 12 Thomas Przybyl 84-00 Ludlow
25 9 Cole Smyth 54-04 Agawam
26 10 Andrew Ray 31-06 Ludlow
Sr Jayden Mcelroy DNS Chicopee
11 Nadir Johnson DNS Chicopee
9 Collin Purcell DNS Minnechaug Reg
11 Jaden Diaz DNS Holyoke
12 Aiden Simpkiss DNS Minnechaug Reg
12 Patrick Armstrong DNS West Springfield
10 Yandel Cruz DNS Chicopee
High Jump Varsity - Finals
1 12 Hunter Corthell 5-10.00 Minnechaug Reg
2 12 Jonas Saabye 5-10.00PR Minnechaug Reg
3 12 Chase Harrison 5-10.00 Minnechaug Reg
4 11 Brandon Rosas 5-06.00 Minnechaug Reg
5 11 Nick Langone 5-04.00 Longmeadow
5 12 Malin Gitau 5-04.00 East Longmeadow
7 12 CJ Socha 5-04.00 Minnechaug Reg
8 11 Dominic Rodriguez 5-04.00 Agawam
9 12 Luca Martins 5-04.00PR Ludlow
10 12 Gabe Rua 5-02.00 Agawam
11 11 Brady Bolduc 5-02.00 Longmeadow
11 10 Jason Albro 5-02.00 Agawam
9 Robert Gregory NH Ludlow
12 Triston Silveira NH Ludlow
12 Daquan Patterson-Fo... NH Chicopee
12 Gerad Crute NH Agawam
12 Cameron Bouknight DNS Chicopee
Pole Vault Varsity - Finals
1 12 Aiden Simpkiss 11-06.00PR Minnechaug Reg
2 11 Logan Walsh 11-00.00 Ludlow
3 11 Jay'anthony Serrano 11-00.00PR Chicopee
4 11 Joseph Keroack 10-06.00 Ludlow
5 11 Emmett Reppucci 10-00.00PR Longmeadow
5 11 Luca Barresi 10-00.00PR Longmeadow
7 10 Jeremiah Berrios 10-00.00PR Chicopee
8 11 Brandon Rosas 9-06.00PR Minnechaug Reg
9 12 Eliezer Sanchez 9-06.00 Chicopee
10 10 Mason Little 9-06.00PR Ludlow
11 12 Seongho Jang 9-00.00 Ludlow
12 10 Jahdiel Gonzalez 9-00.00PR West Springfield
13 9 Collin Purcell 9-00.00 Minnechaug Reg
14 12 Gabe Rua 8-06.00 Agawam
14 9 Nick Rauseo 8-06.00PR Longmeadow
16 10 Drew Monson 8-06.00PR Longmeadow
12 Haji Hasani NH West Springfield
9 Mateo Barresi NH Longmeadow
- Oliver Lawerence DNS Longmeadow
12 Andrew Croteau NH Agawam
Long Jump Varsity - Finals
1 10 Shane O'Connor 20-10.25 Longmeadow
2 11 Jacob Lozado 20-10.00PR Chicopee
3 12 Jaiden Kudelka 20-03.75 Hampshire Regional Middl...
4 12 Chase Harrison 19-07.25 Minnechaug Reg
5 12 Brandon Paquette 19-06.50 West Springfield
6 11 Brandon Rosas 19-01.25PR Minnechaug Reg
7 9 Langdon Mitchell 19-01.00 Longmeadow
8 12 Luca Martins 19-00.75PR Ludlow
9 11 Jonathan Gingeruha 18-11.50 West Springfield
10 9 Kei Williams 18-09.25PR Minnechaug Reg
11 12 Steel Land 18-08.00 Agawam
12 12 CJ Socha 18-06.00 Minnechaug Reg
13 11 Sean Hamel 18-02.50 Longmeadow
14 12 Jaxon Luke 18-02.00 Agawam
15 11 Daniel Fanor 18-00.75PR Minnechaug Reg
16 10 Joe Duffy 17-11.50 Agawam
17 11 Jay'anthony Serrano 17-11.50 Chicopee
18 12 Deryck Assenga 17-11.00 West Springfield
19 10 Vinh Nguyen 17-09.50 Minnechaug Reg
20 9 Alex Sverrsson 17-09.25 Longmeadow
21 9 Thomas Mwanansao 17-07.00 West Springfield
22 11 Davian Diaz 17-06.50 Holyoke
23 11 Luca Barresi 17-06.25 Longmeadow
24 10 Chris Bates 17-05.00 Agawam
25 9 Jayden Anoje 17-01.25 Longmeadow
26 9 Jack Skowron 16-02.25PR Easthampton
27 12 Nick Ngyuen 15-05.00 Agawam
28 12 Cameron Bouknight 12-04.25 Chicopee
12 Daquan Patterson-Fo... DNS Chicopee
Triple Jump Varsity - Finals
1 12 James Crook 42-10.50 Chicopee
2 11 Jacob Lozado 40-09.25 Chicopee
3 12 Jaiden Kudelka 39-05.50SR Hampshire Regional Middl...
4 10 Matt Gillis 39-02.50SR South Hadley
5 12 Deryck Assenga 38-11.75PR West Springfield
6 11 Daniel Fanor 38-10.25 Minnechaug Reg
7 11 Sean Hamel 38-03.50 Longmeadow
8 11 Matt Calento 38-03.50PR Longmeadow
9 11 Chris Filippone 38-02.75PR Longmeadow
10 9 Thomas Mwanansao 37-05.25 West Springfield
11 12 Luca Martins 36-09.75PR Ludlow
12 12 Steel Land 36-07.50 Agawam
13 12 Ben Silveira 36-05.75 Ludlow
14 11 Collin Burke 35-10.50 Longmeadow
15 11 Owen McCarthy 35-10.00PR Ludlow
16 10 Jason Albro 35-07.50 Agawam
17 12 Jaxon Luke 35-01.25 Agawam
18 11 Burke Warchol 34-11.00PR Longmeadow
19 12 Hunter Stark 34-09.00 Agawam
20 10 Jaelin Chittaphong 34-05.25 Longmeadow
9 Collin Purcell DNS Minnechaug Reg
9 Drew Lang DNS Minnechaug Reg
12 CJ Socha DNS Minnechaug Reg
9 Alex Sverrsson DNS Longmeadow
9 Jayden Anoje DNS Longmeadow
Womens Results
100 Meters Varsity - Finals
1 11 Sophia Guzman 12.57a Chicopee
2 11 Abigail Gelinas 13.10a South Hadley
3 12 McKenzie Murray 13.29a Minnechaug Reg
4 11 Arianna Melendez 13.33a South Hadley
5 11 Regina Mchimbwa 13.49a Chicopee
6 10 Morgan Wijnhoven 13.63aPR Easthampton
7 9 Christina Weeks 13.72aPR Longmeadow
10 Natalia Clarke FS Minnechaug Reg
100 Meters Varsity - Prelims
1 11 Sophia Guzman 12.70a Chicopee
2 11 Abigail Gelinas 13.11a South Hadley
3 10 Natalia Clarke 13.12a Minnechaug Reg
4 11 Arianna Melendez 13.32a South Hadley
5 12 McKenzie Murray 13.37a Minnechaug Reg
6 10 Morgan Wijnhoven 13.70a Easthampton
7 11 Regina Mchimbwa 13.77a Chicopee
8 9 Christina Weeks 13.99a Longmeadow
9 8 Sophia Leonard 14.08aPR Monson
10 10 Ava Nuzzo 14.11aPR Longmeadow
11 9 Laura Minardi 14.32aPR Longmeadow
12 10 Siena Shields 14.43aPR Longmeadow
13 7 Emma Yoummell 14.71aPR Easthampton
14 9 Liana Page 14.82a Amherst Pelham Regional
15 10 Tynaishaliz Ruiz 14.89a Agawam
16 10 Sabrina Hajati 14.90aPR Longmeadow
17 10 Angelina Tieu 14.96aPR Longmeadow
18 10 Anniela Lukasik 14.99aPR Longmeadow
19 9 Nora Savaria 15.24aPR Longmeadow
20 9 Maegan Pelletier 15.30a South Hadley
21 10 Arielis Rivera 15.81a Chicopee
22 9 Kayla Rivet 15.94a South Hadley
23 9 Mariam Ben Nekhi 15.95a Amherst Pelham Regional
24 9 Luella Miller 17.36a Amherst Pelham Regional
25 10 Sophie Bouchard 18.15aPR East Longmeadow
200 Meters Varsity - Finals
1 11 Sophia Guzman 26.01a Chicopee
2 10 Natalia Clarke 27.23aPR Minnechaug Reg
3 11 Abigail Gelinas 27.43aSR South Hadley
4 11 Arianna Melendez 27.51aPR South Hadley
5 12 McKenzie Murray 27.62a Minnechaug Reg
6 11 Kayshaly Garcia 27.98aPR Holyoke
7 10 Allison Fleury 28.48a South Hadley
8 8 Gemma Maleshefski 29.05aPR Monson
9 12 Reanna Allen 29.77a Agawam
10 11 Bailey Murray 30.59a Minnechaug Reg
11 10 Carina Fonseca 30.95a Ludlow
12 10 Sophia Sternowski 31.16aPR Ludlow
13 9 Aimee George 31.50a South Hadley
14 9 Maegan Pelletier 31.52a South Hadley
15 9 Mariam Ben Nekhi 32.78a Amherst Pelham Regional
16 9 Kayla Rivet 33.86aPR South Hadley
17 9 Luella Miller 36.75a Amherst Pelham Regional
400 Meters Varsity - Finals
1 11 Emma Kasperowski 58.65aPR Longmeadow
2 10 Sanai Thompson 1:01.27aPR East Longmeadow
3 11 Kate O'Toole 1:02.07aPR Longmeadow
4 11 Siobhan Armstrong 1:04.13aPR Holyoke
5 11 Regina Mchimbwa 1:04.79a Chicopee
6 12 Nevaeh Monserrate 1:05.97a Chicopee
7 9 Ivette Burgos Vellon 1:06.15aPR Chicopee
8 11 Emma Levreault 1:06.44aSR South Hadley
9 9 Avery Beaudoin 1:08.76aPR Monson
10 10 Julia Guzik 1:10.62aPR Holyoke
11 12 Jordyn Lemelin 1:11.30aPR Chicopee
12 Jaylene Moquin DNS Holyoke
800 Meters Varsity - Finals
1 10 Maggie Joyce 2:29.74aPR Minnechaug Reg
2 11 Emma Gosselin 2:30.51aPR East Longmeadow
3 12 Nevaeh Monserrate 2:32.78aPR Chicopee
4 10 Gwen Marion 2:34.12aPR South Hadley
5 12 Kate O'Connor 2:35.21aSR Minnechaug Reg
6 11 Siobhan Armstrong 2:36.41aPR Holyoke
7 10 Catarina Mazza 2:37.60aPR Ludlow
8 9 Parker Cullen 2:37.81aPR Longmeadow
9 10 Keira Murphy 2:40.65a Agawam
10 9 Brynn Shea 2:44.69aPR Longmeadow
11 7 Sophia Belfakih 2:44.74aPR Easthampton
12 12 Izzy Carra 2:45.67aPR Agawam
13 11 Katharina Lipior 2:45.89a Ludlow
14 11 Yanelis Lacen 2:48.20aPR Chicopee
15 12 Ella Halpern 2:49.34aPR Longmeadow
16 12 Elizabeth Cowley 2:49.40aSR Longmeadow
17 12 Alexandra LaFleur 2:51.30aPR Longmeadow
18 10 Beatrice Brown 2:51.69aPR Chicopee
19 7 Teegan Maleshefski 2:56.39aPR Monson
20 10 Lana Johnson 2:57.14a Minnechaug Reg
21 7 Mia Hudak 2:57.40aPR Monson
22 12 Audrey O'Neill 2:57.88aPR East Longmeadow
23 9 Ella Wang 2:58.60a Amherst Pelham Regional
24 9 Ella Jamate 2:59.46a Amherst Pelham Regional
25 12 Zola Higham 3:00.28a Amherst Pelham Regional
26 11 Sydney Roy 3:01.47a Minnechaug Reg
27 11 Elizabeth Macleod 3:05.16aPR Amherst Pelham Regional
11 Noelle Hisgen DNS Minnechaug Reg
12 Sayla Mchale DNS Ludlow
1 Mile Varsity - Finals
1 9 Kay Dickson 5:29.11a Minnechaug Reg
2 11 Lucy Connell 5:47.34aPR Longmeadow
3 7 Addison Hill 5:49.95aPR South Hadley
4 11 Brooke Nedeau 5:58.70a Amherst Pelham Regional
5 11 Victoria Gonzalez 5:59.81aPR Minnechaug Reg
6 12 Samantha Edwards 6:03.26aPR East Longmeadow
7 9 Ali Mackie 6:14.70aPR Minnechaug Reg
8 10 Katelynn (Katie) Pr... 6:15.96a Minnechaug Reg
9 10 Lilly Pope 6:18.47a Amherst Pelham Regional
10 9 Addison (Addie) Der... 6:19.39aPR Minnechaug Reg
11 12 Cecelia Allentuck 6:19.86aPR Longmeadow
12 10 Margaret Fulton 6:20.98aPR Minnechaug Reg
13 11 Kalli Joyce 6:22.78aPR Minnechaug Reg
14 10 Arianna Sanchez 6:30.48aPR Longmeadow
15 9 Gracyn Purcell 7:09.20aPR Chicopee
11 Valeria Godoy Ramir... DNS Amherst Pelham Regional
9 Anoushka Sen DNS Amherst Pelham Regional
11 Addison Barr DNS Easthampton
2 Miles Varsity - Finals
1 9 Violet Pryce 13:03.54aPR Agawam
2 9 Leah LoMascolo 13:14.99aPR Minnechaug Reg
3 12 Cecelia Allentuck 13:15.97aPR Longmeadow
4 11 Asher Passonno 15:08.80aPR Longmeadow
5 11 Madison Mahar 15:31.52a Chicopee
11 Addison Barr DNF Easthampton
100m Hurdles Varsity - Finals
1 12 Destinee Fox 16.34a East Longmeadow
2 9 Leilany Figueroa 17.24a Holyoke
3 12 Isabella Frick 17.52a Longmeadow
