Minnechaug Invite
At Minnechaug - May 15th 2022
RESULTS
(Last updated updated on 5/15/22)
MIAA Sanctioned
Licensed to Wilbur Race Systems - Contractor License
HY-TEK's Meet Manager 5/15/2022 03:25 PM
Minnechaug Track & Field Invitational - 5/15/2022
Minnechaug Regional HS
Results
Girls 100 Meter Dash
========================================================================
====
Name Year School Seed Prelims H#
========================================================================
====
Preliminaries
1 Lapa, Ava 11 Chicopee Com 14.20 13.28Q 2
2 Lee, Abbie 11 Agawam High 12.80 13.33Q 3
3 Gregory, Kaiah 12 Northampton 13.30 13.56Q 1
4 Moreno, Catriona 11 Chicopee Hig 13.20 13.48q 2
5 Guzman, Sophia 09 Chicopee Hig 13.40 13.69q 3
6 Santos, Allyson 11 Minnechaug R 13.40 13.77q 3
7 Bourcier, Kayla 11 Ludlow High 13.30 13.94q 2
8 Thomas, Nora 09 Northampton 13.50 13.98q 2
9 sleeper, gianna 09 Chicopee Com 13.80 14.13 1
10 Sokolov, Kylie 10 Longmeadow H 13.70 14.17 1
11 Haenlin, Coco 09 Northampton 14.10 14.19 1
12 Socha, Ariana 12 Minnechaug R 13.80 14.24 3
13 Goswami, Meena 12 Northampton 13.80 14.32 2
14 Mourad, Alya 09 Northampton 13.20 14.46 1
15 Fisher-Piccininno, Monic 11 Northampton 14.50 14.51 2
16 Walsh, Taylor 11 Ludlow High 13.90 14.84 3
17 Santos, Norah 10 Chicopee Hig 14.30 14.86 3
18 Hadden, Nona 09 Northampton 14.60 15.02 3
19 Comi, Angelina 12 West Springf 14.70 15.21 2
20 Hegarty, Raye 10 Amherst Regi 14.60 15.30 1
Girls 100 Meter Dash
========================================================================
=
Name Year School Prelims Finals
========================================================================
=
Finals
1 Lee, Abbie 11 Agawam High 13.33 13.36 13.354
2 Lapa, Ava 11 Chicopee Com 13.28 13.36 13.357
3 Gregory, Kaiah 12 Northampton 13.56 13.55
4 Moreno, Catriona 11 Chicopee Hig 13.48 13.58
5 Guzman, Sophia 09 Chicopee Hig 13.69 13.73
6 Santos, Allyson 11 Minnechaug R 13.77 13.77
7 Bourcier, Kayla 11 Ludlow High 13.94 13.96
8 Thomas, Nora 09 Northampton 13.98 14.04
Girls 200 Meter Dash
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Gregory, Kaiah 12 Northampton 26.70 27.53 2
2 Moreno, Catriona 11 Chicopee Hig 27.60 28.00 2
3 Kelly, Madison 11 West Springf 28.20 28.45 2
4 Reynolds, Kendall 12 Northampton 28.60 28.67 2
5 Schwartz, Carlie 11 Ludlow High 28.40 28.83 2
6 Guzman, Sophia 09 Chicopee Hig 29.10 28.94 1
7 Labadorf, Taylor 09 Minnechaug R 29.50 29.25 1
8 Sokolov, Kylie 10 Longmeadow H 28.80 29.72 2
9 Santos, Allyson 11 Minnechaug R 29.60 29.77 1
10 Goswami, Meena 12 Northampton 29.10 29.85 2
11 Tkachenko Coggeshall, Ma 09 Amherst Regi 29.30 30.14 1
12 sleeper, gianna 09 Chicopee Com 29.10 30.46 2
13 Thomas, Nora 09 Northampton 29.40 31.19 1
14 Kibler, Emily 12 Chicopee Com 29.80 32.24 1
Girls 400 Meter Dash
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Boskovic, Kat SR Longmeadow H 0.01 3
2 French, Kira 11 Northampton 1:04.50 1:03.71 3
3 Homans, Chloe Ludlow High 1:06.90 1:07.91 3
4 Hisgen, Noelle 09 Minnechaug R 1:14.20 1:08.26 1
5 Provost, Angelina 12 Ludlow High 1:08.10 1:08.41 3
6 Santos, Jessica 10 Minnechaug R 1:08.90 1:09.65 3
7 Austin, Sihe 09 Northampton 1:10.70 1:09.90 1
8 Socha, Ariana 12 Minnechaug R 1:09.90 1:11.43 2
9 Culver, Maddie 12 West Springf 1:09.50 1:11.62 2
10 Newsome, Emma 11 Northampton 1:10.20 1:12.10 2
11 Bergeron, Lindsey 09 West Springf 1:10.40 1:12.66 2
12 oneil, hannah 09 Chicopee Com 1:10.00 1:13.25 2
13 Allen, Breanna 10 Agawam High 1:12.50 1:13.93 1
14 Dromey, Maye 10 Longmeadow H 1:12.60 1:15.50 1
15 Halpern, Ella 10 Longmeadow H 1:14.30 1:20.26 1
Girls 800 Meter Run
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Grant, Ada 10 Longmeadow H 2:37.60 2:35.41 2
2 Reade, Norah 11 Northampton 2:39.30 2:36.74 2
3 Steiger, Cecilia 11 Longmeadow H 2:41.50 2:40.63 2
4 Marini-Rapoport, Esme 12 Northampton 2:56.38 2:40.85 1
5 Wall, Caleigh 11 Minnechaug R 2:43.50 2:41.09 2
6 Zamer, Anna 11 Northampton 2:48.10 2:41.45 2
7 Shimpach, Lily 12 Northampton 2:49.54 2:42.08 1
8 Cowley, Elizabeth 10 Longmeadow H 2:45.30 2:44.00 2
9 Wolaver, River 09 Amherst Regi 2:45.33 2:44.35 2
10 McHale, Sayla 10 Ludlow High 2:43.10 2:45.32 2
11 Lucas, Alayna 09 Minnechaug R 2:49.40 2:45.78 1
12 Bonifaz, Marisol 09 Amherst Regi 2:47.90 2:46.24 2
13 Gonzalez, Kiana 12 Minnechaug R 2:47.50 2:46.73 2
14 Hensley, Lila 11 Northampton 2:48.40 2:47.32 1
15 Lynch, Taylor 11 Northampton 2:48.70 2:50.78 1
16 Florence, Ella 11 Chicopee Hig 2:49.73 2:51.43 1
17 Vasu, Erin 12 Longmeadow H 2:54.80 2:52.09 1
18 Lyman, Kaylee 11 Ludlow High 2:43.30 2:54.94 2
19 Carra, Izzy 10 Agawam High 2:52.00 2:55.86 1
20 Halpern, Ella 10 Longmeadow H 3:04.40 2:56.74 1
21 Jacobson, Erin 10 West Springf 2:56.40 3:00.54 1
22 Podworski, McKenna 10 Agawam High 3:03.45 3:00.98 1
23 Culver, Maddie 12 West Springf 2:57.00 3:11.54 1
Girls 1 Mile Run
========================================================================
=
Name Year School Seed Finals
========================================================================
=
1 Diaz, Melania 11 West Springf 6:02.10 5:57.03
2 Connell, Lucy 09 Longmeadow H 5:59.80 5:58.05
3 Reade, Norah 11 Northampton 5:45.20 5:58.61
4 Marini-Rapoport, Esme 12 Northampton 5:47.10 5:59.29
5 Halasz, Indigo 09 Amherst Regi 6:08.90 6:02.24
6 Shimpach, Lily 12 Northampton 5:50.30 6:06.62
7 Zamer, Anna 11 Northampton 5:58.00 6:09.22
8 Mateus, Julia 11 Ludlow High 5:56.00 6:11.89
9 Geis-Benton, Tess 09 Northampton 6:15.10 6:13.40
10 Kniska, Nina 12 Longmeadow H 6:03.40 6:13.95
11 O'Keefe, Anna 12 Minnechaug R 6:14.90 6:14.06
12 Hewes, Jacinda 12 Ludlow High 6:20.30 6:30.18
13 Lynch, Taylor 11 Northampton 6:32.70 6:55.40
-- McDonough, Elizabeth 11 Northampton 6:34.40 DNF
-- Cowley, Elizabeth 10 Longmeadow H 6:07.00 DNF
-- Davis, Pearl 11 Northampton 6:48.10 DNF
Girls 2 Mile Run
========================================================================
=
Name Year School Seed Finals
========================================================================
=
1 Marini-Rapoport, Esme 12 Northampton 12:01.29 12:21.53
2 Grant, Ada 10 Longmeadow H 12:14.70 12:21.94
3 Stevens, Reese 11 Agawam High 12:13.60 12:28.90
4 Shimpach, Lily 12 Northampton 12:02.88 12:39.82
5 Geis-Benton, Tess 09 Northampton 13:30.44 13:26.55
6 Zamer, Lily 11 Northampton 14:38.40 14:06.33
7 Lynch, Taylor 11 Northampton 14:59.00 14:21.51
8 Mogavero, Gabbie 10 West Springf 14:39.00 14:26.10
9 McGrath, Madison 12 Minnechaug R 13:50.40 14:38.83
Girls 100 Meter Hurdles
========================================================================
====
Name Year School Seed Prelims H#
========================================================================
====
Preliminaries
1 Nadolski, Emilia 12 Chicopee Hig 17.60 17.63Q 3
2 Quinones, Paola 10 Chicopee Com 18.00 18.89Q 2
3 sleeper, gianna 09 Chicopee Com 18.30 19.93Q 1
4 Sawicki, Elizabeth 09 Amherst Regi 18.51 18.23q 3
5 Bergeron, Emily 12 West Springf 19.00 18.72q 3
6 Wood, Ella 10 Agawam High 18.70 18.99q 2
7 Heinold, Mary 10 Minnechaug R 18.90 19.05q 3
8 Biddle, Quincy 12 Northampton 20.40 19.18q 3
9 Brewer, Camilla 09 Northampton 19.90 19.23 2
10 Walbridge, Gabrielle 10 Longmeadow H 18.90 19.59 2
11 Carlson, Sofia 12 Minnechaug R 18.30 19.64 3
12 Bocon, Caitlyn 09 West Springf 19.20 19.81 2
13 D'Amours, Vesta 10 Chicopee Hig 19.30 19.98 1
14 Albright, Jetta 11 Ludlow High 18.80 20.07 1
15 Fitzgerald, Ava 10 Agawam High 19.70 20.20 1
16 Pettazzoni, Gianna 10 Agawam High 18.20 20.62 1
17 Rich, Isabel 12 Amherst Regi 21.20 21.26 3
18 Kibler, Emily 12 Chicopee Com 18.90 21.41 1
Girls 100 Meter Hurdles
========================================================================
=
Name Year School Prelims Finals
========================================================================
=
Finals
1 Nadolski, Emilia 12 Chicopee Hig 17.63 17.69
2 Quinones, Paola 10 Chicopee Com 18.89 18.14
3 Sawicki, Elizabeth 09 Amherst Regi 18.23 18.23
4 Wood, Ella 10 Agawam High 18.99 18.71
5 Bergeron, Emily 12 West Springf 18.72 18.82
6 Heinold, Mary 10 Minnechaug R 19.05 19.16
7 Biddle, Quincy 12 Northampton 19.18 19.55
8 sleeper, gianna 09 Chicopee Com 19.93 19.73
Girls 400 Meter Hurdles
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Carlson, Sofia 12 Minnechaug R 1:13.00 1:10.72 2
2 Biddle, Quincy 12 Northampton 1:13.20 1:11.33 2
3 Quinones, Paola 10 Chicopee Com 1:23.00 1:15.53 1
4 Hensley, Lila 11 Northampton 1:19.40 1:16.18 1
5 Albright, Jetta 11 Ludlow High 1:17.10 1:16.94 2
6 Allen, Reanna 10 Agawam High 1:18.90 1:17.29 1
7 Bergeron, Lindsey 09 West Springf 1:18.00 1:18.75 2
8 Heinold, Mary 10 Minnechaug R 1:19.90 1:19.98 1
9 Manu, Sheariah 10 Chicopee Hig 1:18.00 1:20.37 2
10 Breton, Bailey 12 Chicopee Com 1:17.30 1:26.01 2
Girls 4x100 Meter Relay
========================================================================
=
School Seed Finals
========================================================================
=
1 Minnechaug Regional High Schoo 'A' 54.00 53.73
1) Santos, Allyson 11 2) Slattery, Kate 12
3) Labadorf, Taylor 09 4) Socha, Ariana 12
2 Chicopee High School 'A' 53.40 53.96
1) Nadolski, Emilia 12 2) Guzman, Sophia 09
3) Santos, Norah 10 4) Moreno, Catriona 11
3 West Springfield High School 'A' 54.00 54.07
1) Kelly, Madison 11 2) Bocon, Caitlyn 09
3) Ginty, Niamh 12 4) Bergeron, Emily 12
4 Agawam High School 'A' 54.39 54.68
1) Allen, Breanna 10 2) Allen, Reanna 10
3) Smith, Gianna 12 4) Lee, Abbie 11
5 Northampton High School 'A' 55.07 54.86
1) Thomas, Nora 09 2) Fisher-Piccininno, Monica 11
3) Cuthbert-Laidlaw, Anna 11 4) Goswami, Meena 12
6 Chicopee Comp High School 'A' 55.00 55.05
1) Kibler, Emily 12 2) Lapa, Ava 11
3) Quinones, Paola 10 4) Sawicki, Alexandra 09
Girls 4x400 Meter Relay
========================================================================
=
School Seed Finals
========================================================================
=
1 Northampton High School 'A' 4:44.40 4:36.34
1) Reade, Norah 11 2) Brunton, Xiaohan 10
3) Austin, Sihe 09 4) French, Kira 11
2 Amherst Regional High School 'A' 4:33.90 4:37.55
1) Wolaver, River 09 2) Bonifaz, Marisol 09
3) Tkachenko Coggeshall, Maya 09 4) Sawicki, Elizabeth 09
3 Ludlow High School 'A' 4:36.00 4:40.51
1) Provost, Isabella 12 2) Provost, Angelina 12
3) Walsh, Taylor 11 4) Bourcier, Kayla 11
4 Minnechaug Regional High Schoo 'A' 4:42.40 4:40.92
1) Santos, Jessica 10 2) Hisgen, Noelle 09
3) Labadorf, Taylor 09 4) Murray, Bailey 09
5 Chicopee High School 'A' 4:48.03 4:48.21
1) Florence, Ella 11 2) Lemelin, Jordyn 10
3) Mack, Blaize 11 4) Manu, Sheariah 10
6 West Springfield High School 'A' 4:59.45 4:49.19
1) Culver, Maddie 12 2) Kantos, Eleni 11
3) Jacobson, Erin 10 4) Bergeron, Lindsey 09
7 Agawam High School 'A' 4:44.06 4:49.20
1) Allen, Breanna 10 2) Allen, Reanna 10
3) Smith, Gianna 12 4) Stevens, Reese 11
8 Longmeadow High School 'A' 4:46.20 4:54.51
1) Walbridge, Gabrielle 10 2) Steiger, Cecilia 11
3) Grant, Ada 10 4) Dromey, Maye 10
Girls 4x800 Meter Relay
========================================================================
=
School Seed Finals
========================================================================
=
1 Northampton High School 'A' 11:00.00 11:42.93
1) Geis-Benton, Tess 09 2) Davis, Pearl 11
3) Mourad, Alya 09 4) Zamer, Anna 11
2 Ludlow High School 'A' 11:30.00 11:54.43
1) McHale, Sayla 10 2) Goncalves, Hannah 10
3) Gauvin, Kylie 11 4) Hewes, Jacinda 12
3 West Springfield High School 'A' 12:14.55 12:40.02
1) Diaz, Melania 11 2) White, Eibhlinn 09
3) Mogavero, Gabbie 10 4) Kantos, Eleni 11
4 Agawam High School 'A' 11:46.53 13:38.18
1) Carra, Izzy 10 2) Podworski, McKenna 10
3) McGregor, Mia 10 4) LaCaresse, Emma 09
Girls High Jump Open at 4-2"
========================================================================
=
Name Year School Seed Finals
========================================================================
=
1 O'Keefe, Erin 12 Minnechaug R 5-00.00 5-00.00
2 Pettazzoni, Gianna 10 Agawam High 5-00.00 4-10.00
3 Brewer, Camilla 09 Northampton 4-08.00 4-08.00
4 Cuthbert-Laidlaw, Anna 11 Northampton 4-07.00 4-06.00
5 Blanchette, Lauren 09 Longmeadow H 4-04.00 J4-06.00
6 Mack, Blaize 11 Chicopee Hig 4-08.00 J4-06.00
7 Haenlin, Coco 09 Northampton 4-04.00 J4-06.00
8 Rich, Isabel 12 Amherst Regi 4-08.00 4-04.00
9 McHale, Davanee 09 Ludlow High 4-06.00 4-02.00
9 Bonifaz, Marisol 09 Amherst Regi 4-04.00 4-02.00
11 Walbridge, Gabrielle 10 Longmeadow H 4-04.00 J4-02.00
-- Biddle, Quincy 12 Northampton 4-04.00 NH
Girls Pole Vault Open at 6-6"
========================================================================
=
Name Year School Seed Finals
========================================================================
=
1 Nadolski, Emilia 12 Chicopee Hig 10-00.00 10-01.00
2 Provost, Isabella 12 Ludlow High 8-00.00 7-06.00
3 O'Dell, Meghan 12 Minnechaug R 7-06.00 J7-06.00
4 Durkin, Brenna 11 Longmeadow H 7-06.00 7-00.00
5 Breton, Bailey 12 Chicopee Com 7-06.00 J7-00.00
6 Smyth, Taryn 09 Agawam High 7-06.00 J7-00.00
7 Lapa, Ava 11 Chicopee Com 7-06.00 J7-00.00
8 Swiatlowski, Julia 10 Chicopee Hig 7-00.00 6-06.00
8 Lapierre, Emilia 11 Chicopee Hig 7-00.00 6-06.00
8 leven, angelyna 10 Chicopee Com 7-00.00 6-06.00
11 Tonsing, Mallory 10 Longmeadow H 7-00.00 J6-06.00
-- chapula, victoria 12 Chicopee Com 7-00.00 NH
Girls Long Jump
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Cusson, Athena 11 Chicopee Hig 16-06.50 16-11.25 2
2 Barrett, Ashleigh 12 Minnechaug R 15-08.00 16-02.50 2
3 Reynolds, Kendall 12 Northampton 16-04.00 16-01.50 2
4 Lee, Abbie 11 Agawam High 15-08.00 15-09.50 2
5 Ottomaniello, Emily 12 Agawam High 14-08.00 15-07.50 1
6 Schwartz, Carlie 11 Ludlow High 14-11.75 15-05.50 2
7 Lapa, Ava 11 Chicopee Com 15-02.00 14-08.75 2
8 Fitzgerald, Ava 10 Agawam High 15-01.00 14-01.25 2
9 Sokolov, Kylie 10 Longmeadow H 14-06.00 13-11.25 1
10 Smyth, Taryn 09 Agawam High 14-05.50 13-08.00 1
11 Santos, Norah 10 Chicopee Hig 14-01.75 13-07.00 1
12 Hensley, Lila 11 Northampton 14-01.00 13-03.75 1
13 Lafond, Izabella 11 Chicopee Com 13-01.00 13-02.00 1
14 Wood, Ella 10 Agawam High 13-10.00 13-01.75 1
15 Quinones, Paola 10 Chicopee Com 14-01.00 13-01.00 1
16 oneil, hannah 09 Chicopee Com 13-07.00 12-06.75 1
Girls Triple Jump
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Cusson, Athena 11 Chicopee Hig 33-04.25 34-02.00 2
2 Brewer, Camilla 09 Northampton 31-01.25 33-06.50 2
3 Fitzgerald, Ava 10 Agawam High 32-04.50 32-08.00 2
4 Kelly, Madison 11 West Springf 30-07.00 32-01.50 2
5 Bourcier, Kayla 11 Ludlow High 31-01.00 31-04.75 2
6 Schwartz, Carlie 11 Ludlow High 32-05.00 31-04.50 2
7 Mack, Blaize 11 Chicopee Hig 30-02.00 31-03.50 2
8 Pettazzoni, Gianna 10 Agawam High 29-09.50 31-01.50 1
9 Ottomaniello, Emily 12 Agawam High 29-11.00 29-08.00 2
10 Sawicki, Elizabeth 09 Amherst Regi 29-08.50 29-07.50 1
11 Lyman, Kaylee 11 Ludlow High 29-10.00 29-07.00 2
12 Smyth, Taryn 09 Agawam High 29-00.00 28-09.50 1
13 Frasier, Grace 11 Agawam High 27-11.00 28-01.50 1
14 Wood, Ella 10 Agawam High 27-11.50 27-11.00 1
15 Robbins, Sophia 12 Longmeadow H 28-06.25 27-05.75 1
16 D'Amours, Vesta 10 Chicopee Hig 27-11.75 27-02.00 1
Girls Shot Put
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Chaplin, Elena 10 Ludlow High 38-08.50 35-11.75 2
2 Debian, Hannah 10 West Springf 34-06.00 35-09.50 2
3 Fareti, Maria 10 Chicopee Hig 37-01.00 34-11.50 2
4 Pelliccia, Catherine 11 Longmeadow H 33-05.75 31-03.00 2
5 Silva, Ellie 09 Longmeadow H 28-00.00 28-02.75 2
6 Smith, Alana 11 Chicopee Hig 26-06.00 26-11.75 2
7 Ghareeb, Diana 12 Agawam High 25-00.00 26-09.75 1
8 Barnes, Joyah 12 Minnechaug R 26-04.00 26-09.50 1
9 Johnson, Audrey 12 Northampton 28-04.00 26-08.00 2
10 Merlo, Emily 10 West Springf 27-07.25 26-06.00 2
11 Robak, Julia 12 Chicopee Hig 27-06.50 26-03.00 2
12 Rose, Courtnegail 11 Amherst Regi 26-10.00 25-08.00 2
13 Lynaugh, Kaitlyn 11 Longmeadow H 27-06.00 25-07.25 2
14 Hendricks, Ella 09 Northampton 24-00.50 24-09.00 1
15 Walewski, Kaley 12 Chicopee Com 27-00.00 23-11.75 2
16 Roberson-Barron, Cierra 09 Minnechaug R 24-07.00 23-03.75 1
17 Dean, Gabrielle 11 Agawam High 25-02.50 23-00.50 1
18 Mahoney, Erin 10 Agawam High 24-07.00 22-10.00 1
19 Rich, Isabel 12 Amherst Regi 24-04.00 22-09.25 1
20 Katz, Lexi 11 Northampton 22-06.00 22-02.00 1
21 Ritt, Chloe 09 Northampton 22-03.00 J22-02.00 1
22 chapula, sofia 10 Chicopee Com 23-01.00 21-03.75 1
Girls Discus Throw
========================================================================
=
Name Year School Seed Finals
========================================================================
=
1 Fareti, Maria 10 Chicopee Hig 97-08 103-06
2 Chaplin, Elena 10 Ludlow High 94-08 97-01
3 Pelliccia, Catherine 11 Longmeadow H 104-03 88-06
4 Smith, Evelyn 09 Northampton 76-10 84-00
5 Debian, Hannah 10 West Springf 75-04 79-07
6 Robak, Julia 12 Chicopee Hig 82-08 78-11
7 chapula, sofia 10 Chicopee Com 48-10 70-11
8 Achmad, Abby 11 Northampton 76-00 68-05
9 Walewski, Kaley 12 Chicopee Com 59-00 66-09
10 Frasier, Grace 11 Agawam High 78-06 66-08
11 Rose, Olivia 12 Agawam High 68-09 62-05
12 Dean, Gabrielle 11 Agawam High 68-00 61-10
13 Johnson, Audrey 12 Northampton 65-00 61-04
14 Katz, Lexi 11 Northampton 52-10 54-04
Girls Javelin Throw
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Chaplin, Elena 10 Ludlow High 92-09 95-07 2
2 Smith, Gianna 12 Agawam High 90-02 92-00 2
3 Cusson, Athena 11 Chicopee Hig 95-00 91-06 2
4 Frasier, Grace 11 Agawam High 82-09 91-04 2
5 Arroyo, Izabella 12 Minnechaug R 87-02 90-08 2
6 Albright, Jetta 11 Ludlow High 83-04 86-07 2
7 Hotaling, Abigail 12 Minnechaug R 80-07 85-11 2
8 Krivolenko, Lauren 11 West Springf 78-03 85-01 2
9 Merchant, Noelle 10 Longmeadow H 79-11 77-02 2
10 Ottomaniello, Emily 12 Agawam High 82-00 74-05 2
11 Montagna, Marlee 09 Agawam High 71-03 70-10 1
12 Lynaugh, Kaitlyn 11 Longmeadow H 70-10 70-09 1
13 Fisher-Piccininno, Monic 11 Northampton 71-07 63-10 1
14 Walewski, Kaley 12 Chicopee Com 58-00 62-10 1
15 Achmad, Abby 11 Northampton 52-08 58-11 1
16 Dyami, Aiyana 09 Northampton 54-05 54-06 1
17 chapula, sofia 10 Chicopee Com 49-10 51-00 1
18 Remick, Willa 10 Northampton 47-11 49-02 1
19 Ritt, Chloe 09 Northampton 47-11 45-10 1
Boys 100 Meter Dash
========================================================================
====
Name Year School Seed Prelims H#
========================================================================
====
Preliminaries
1 Conca, Roman 12 West Springf 10.60 11.26Q 4
2 Clarke, A'Yuri 12 Minnechaug R 10.90 11.31Q 3
3 Stallworth, Jordan 11 Agawam High 11.10 11.76Q 1
4 Yarbrough, Jadis 12 Chicopee Com 11.00 11.89Q 2
5 Slate, Matthew 12 West Springf 11.20 11.77q 1
6 Doben, Lucas 09 Longmeadow H 11.30 11.85q 3
7 Hodgson, Rowan 11 Northampton 11.20 11.91q 2
8 Manteria, Sam 12 Minnechaug R 11.30 12.03q 4
9 Dostal, Simon 11 Northampton 11.60 12.09 3
10 Breen, Ryland 09 Northampton 11.60 12.10 1
11 Yau, Andrew 12 Minnechaug R 11.80 12.21 3
12 Roberts, Coleman 09 Longmeadow H 11.90 12.34 3
13 Santarelli, Jonathan 12 Longmeadow H 11.70 12.45 2
14 Rivera-Mackin, Dante 11 Chicopee Hig 11.90 12.46 4
15 Robideau, Nathan 11 Chicopee Com 12.40 12.55 4
16 Villalongo, Evan 11 West Springf 12.00 12.62 1
17 Wright, Brian 12 Longmeadow H 11.90 12.64 4
18 Semanie, Derek 10 Minnechaug R 12.00 12.70 2
19 Nguyen, Nick 10 Agawam High 11.70 12.73 1
20 Deren, Nate 10 Chicopee Com 12.20 12.76 1
21 Phillips, Caleb 09 Agawam High 12.30 12.83 3
22 Serrano, Jay'anthony 09 Chicopee Hig 12.30 12.90 2
23 Crute, Gerad 10 Agawam High 12.60 13.07 3
24 Sawecki, Alex 10 Amherst Regi 12.40 13.23 4
Boys 100 Meter Dash
========================================================================
=
Name Year School Prelims Finals
========================================================================
=
Finals
1 Conca, Roman 12 West Springf 11.26 11.18
2 Clarke, A'Yuri 12 Minnechaug R 11.31 11.26
3 Stallworth, Jordan 11 Agawam High 11.76 11.74
4 Slate, Matthew 12 West Springf 11.77 11.76
5 Hodgson, Rowan 11 Northampton 11.91 11.78
6 Yarbrough, Jadis 12 Chicopee Com 11.89 11.91
7 Doben, Lucas 09 Longmeadow H 11.85 11.94
8 Manteria, Sam 12 Minnechaug R 12.03 11.95
Boys 200 Meter Dash
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Clarke, A'Yuri 12 Minnechaug R 23.10 22.96 3
2 Hodgson, Rowan 11 Northampton 23.40 23.68 3
3 Stallworth, Jordan 11 Agawam High 23.70 23.94 3
4 Doben, Lucas 09 Longmeadow H 23.70 24.00 3
5 Breen, Ryland 09 Northampton 23.90 24.06 3
6 Manteria, Sam 12 Minnechaug R 24.20 24.69 2
7 Emco, Anthonie 10 Ludlow High 25.00 25.15 1
8 Slate, Matthew 12 West Springf 23.50 25.21 3
9 Fein, Jake 11 Northampton 24.70 25.42 2
10 Rivera-Mackin, Dante 11 Chicopee Hig 24.50 25.56 2
11 O'Toole, Jack 12 Longmeadow H 24.70 25.61 1
12 Aveyard, Jack 12 Longmeadow H 24.50 25.69 2
13 Greig, Desmond 11 Chicopee Com 24.90 25.81 1
14 Hanna, Nathan 12 Chicopee Com 24.80 25.91 1
15 Wood, Jacob 10 Agawam High 25.30 26.59 1
16 Serrano, Jay'anthony 09 Chicopee Hig 26.10 26.64 1
Boys 400 Meter Dash
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Vonnahme, Henry 09 Longmeadow H 52.90 52.80 2
2 Joyce, Connor 12 Minnechaug R 53.00 53.36 2
3 Bouvier, Jurgen 10 Longmeadow H 55.10 55.13 2
4 Sleeper, Antonio 10 Chicopee Com 55.70 56.06 2
5 Stiles, Conor 11 Northampton 55.70 56.58 2
6 Staudenmayer, Patrick 10 Amherst Regi 56.30 56.63 2
7 Turgeon, Jacob 12 Chicopee Com 54.00 56.72 2
8 Beach, Jeremy 11 Chicopee Hig 57.00 56.74 1
9 Sasser, Luke 10 Northampton 56.60 57.48 1
10 Zaldivar, Darren 10 Ludlow High 57.60 58.29 1
11 Keroack, Joseph 09 Ludlow High 57.30 59.09 1
Boys 800 Meter Run
========================================================================
====
Name Year School Seed Finals H#
========================================================================
====
1 Cowley, Will 12 Longmeadow H 2:06.71 2
2 Mourad, Jude 11 Northampton 2:07.19 2:08.56 2
3 Kamins, Jack 09 Northampton 2:11.40 2:08.89 2
4 Kennedy, Evan 12 Minnechaug R 2:08.60 2:08.93 2
5 Daggett, Charlie 10 West Springf 2:05.20 2:09.49 2
6 McMinn, Sean 12 Minnechaug R 2:09.90 2:10.49 2
7 Correard, Benjamin 11 Northampton 2:12.20 2:11.85 2
8 Armstrong, Patrick 10 West Springf 2:09.50 2:12.11 2
9 Conrad, Zachary 11 Minnechaug R 2:12.40 2:14.68 2
10 Brubach, Aren 10 Minnechaug R 2:14.20 2:15.96 2
11 Correard, Sam 10 Northampton 2:28.50 2:16.48 1
12 Stairs, Ryan 10 Agawam High 2:22.10 2:19.99 1
13 Lipson, Eli 09 Ludlow High 2:22.40 2:20.32 1
14 Jang, Seong Ho 10 Ludlow High 2:21.00 2:21.11 1
15 Foe, Cameron 11 Chicopee Hig 2:24.80 2:24.67 1
Boys 1 Mile Run
========================================================================
=
Name Year School Seed Finals
========================================================================
=
1 Cole, Riley 12 Northampton 4:28.59 4:23.27
2 Lyons, Evan 12 Longmeadow H 4:43.60 4:52.74
3 Ross, Adam 09 Agawam High 5:00.70 4:56.11
4 King-Pollet, Theodore 10 Northampton 4:56.60 5:00.95
5 Kamins, Jack 09 Northampton 4:57.80 5:02.89
6 Martin, Kyle 10 Ludlow High 5:01.00 5:04.04
7 Bergeron, Aidan Amherst Regi 4:57.70 5:08.52
8 Tassinari, Jack 10 Minnechaug R 5:19.10 5:11.33
9 Kolisko, Cameron 12 Minnechaug R 5:08.80 5:11.88
10 Seymour, Dominick 11 Minnechaug R 5:17.10 5:16.07
11 Sirois, Alex 10 Northampton 5:20.60 5:32.04
Boys 2 Mile Run
========================================================================
=
Name Year School Seed Finals
