top of page

Valley League Meet / MINNECHAUG INVITE  @ Minnechaug 6/13/21- Results 


Vallery Leagur Championship - 6/12/2021
Minnechaug HS
Results

Women 100 Meter Dash
Name Yr School Prelims
Preliminaries
1 Anajisa Robinson 11 Amherst-Pelh 13.41q
2 Allyson Santos 10 Minnechaug 13.98q
3 Charlotte Manella 9 Longmeadow 14.12q
4 Kylie Sokolov 9 Longmeadow 14.28q
5 Anjalina Lubarsky 10 Ludlow 14.30q
6 Christina Barrett 10 Longmeadow 14.35q
7 Katie Slattery 11 Minnechaug 14.59q
8 Faith Taylor 11 Longmeadow 14.59q
9 Steph Maloni 12 Agawam 14.67
10 Brooklyn Court 9 Amherst-Pelh 14.77
11 Mia Santiago 9 Longmeadow 14.79

Women 100 Meter Dash
Name Yr School Finals
Finals
1 Anajisa Robinson 11 Amherst-Pelh 13.34 10
2 Allyson Santos 10 Minnechaug 13.58 8
3 Charlotte Manella 9 Longmeadow 13.86 6
4 Kylie Sokolov 9 Longmeadow 14.05 4
5 Christina Barrett 10 Longmeadow 14.16 2
6 Anjalina Lubarsky 10 Ludlow 14.16 1
7 Katie Slattery 11 Minnechaug 14.18
8 Faith Taylor 11 Longmeadow 14.24

Women 200 Meter Dash
Name Yr School Finals
Finals
1 Anajisa Robinson 11 Amherst-Pelh 27.60 10
2 Gianna Smith 11 Agawam 28.56 8
3 Allyson Santos 10 Minnechaug 28.58 6
4 Anjalina Lubarsky 10 Ludlow 29.41 4
5 Katie Slattery 11 Minnechaug 29.46 2
6 Anna Gorfinkle 10 Longmeadow 29.48 1
7 Charlotte Manella 9 Longmeadow 29.70
8 Kylie Sokolov 9 Longmeadow 30.18
9 Kayla Bourcier 10 Ludlow 30.34
10 Kaylee Lyman 10 Ludlow 30.58

Women 400 Meter Dash
Name Yr School Finals
Finals
1 Katerina Boskovic 11 Longmeadow 1:03.37 10
2 Elizabeth Luo 10 Longmeadow 1:06.78 8
3 Jessica Santos 9 Minnechaug 1:07.96 6
4 Chloe Homans 11 Ludlow 1:08.75 4
5 Bevin Montgomery-Gehrt 10 Amherst-Pelh 1:09.29 2
6 Isabella Provost 11 Ludlow 1:09.71 1
7 Meg MacElhiney 12 Longmeadow 1:09.94
8 CiCi Stieger 10 Longmeadow 1:10.48
9 Clare Heinold 11 Minnechaug 1:11.54

Women 800 Meter Run
Name Yr School Finals
Finals
1 Julia Colson 10 Ludlow 2:31.79 10
2 Kim Beaver 12 Agawam 2:32.38 8
3 Bridgette Duquette 12 Longmeadow 2:35.17 6
4 Maddie Shea 12 Amherst-Pelh 2:35.36 4
5 Kiana Gonzalez 11 Minnechaug 2:36.43 2
6 Julia Brillo 12 Ludlow 2:43.26 1
7 Caleigh Wall 9 Minnechaug 2:50.04

Women 1 Mile Run
Name Yr School Finals
Finals
1 Charlotte Staudenmayer 12 Amherst-Pelh 5:16.89 10
2 Sofia Tulik 11 Ludlow 5:32.71 8
3 Reese Stevens 10 Agawam 5:41.31 6
4 Shea Hamel 11 Longmeadow 5:42.23 4
5 Tamar Byl-Brann 10 Amherst-Pelh 5:51.47 2
6 Camilla Daigle 9 Longmeadow 5:55.74 1
7 Elizabeth Cowley 9 Longmeadow 5:56.12
8 Isabella Dupere 9 Longmeadow 5:56.53
9 Jacinda Hewes 11 Ludlow 6:17.33
10 Julia Mateus 10 Ludlow 6:20.86
11 Madison McGrath 11 Minnechaug 6:22.02

Women 2 Mile Run
Name Yr School Finals
Finals
1 Reese Stevens 10 Agawam 12:23.99 10
2 Ada Grant 9 Longmeadow 12:25.89 8
3 Kendyl Vermette 12 Ludlow 12:27.83 6

Women 100 Meter Hurdles
Name Yr School Finals
Finals
1 Ella Eastman 11 Agawam 16.82 10
2 Brenda Bouvier 12 Longmeadow 18.28 8
3 Sofia Carlson 11 Minnechaug 18.84 6
4 Kiley Sheehan 12 Agawam 18.96 4
5 Jetta Albright 10 Ludlow 19.22 2
6 Mary Heinold 9 Minnechaug 19.82 1
7 Bianca Facchetti 9 Minnechaug 21.23

Women 400 Meter Hurdles
Name Yr School Finals
Finals
1 Sofia Carlson 11 Minnechaug 1:10.30 10
2 Kiley Sheehan 12 Agawam 1:16.17 8
3 Brenda Bouvier 12 Longmeadow 1:16.23 6
4 Jetta Albright 10 Ludlow 1:18.87 4
5 Ella Matthews 12 Longmeadow 1:24.07 2
6 Sayla McHale 9 Ludlow 1:24.19 1


Women 4x100 Meter Relay
Team Relay Finals
Finals
1 Minnechaug A 54.31 10
1) Allyson Santos 10 2) Katie Slattery 11
3) Ashleigh Barrett 11 4) Sofia Carlson 11
2 Amherst-Pelham A 54.45 8
1) Brooklyn Court 9 2) Courtnegail Rose 10
3) Izzy Rich 11 4) Anajisa Robinson 11
3 Agawam A 56.14 6
1) Reanna Allen 9 2) Sydney Maxey 12
3) Abigail Lee 10 4) Steph Maloni 12
--- Longmeadow A DQ
1) Christina Barrett 10 2) Charlotte Manella 9
3) Faith Taylor 11 4) Anna Gorfinkle 10

Women 4x400 Meter Relay
Team Relay Finals
Finals
1 Agawam A 4:38.73 10
1) Ella Eastman 11 2) Gianna Smith 11
3) Reese Stevens 10 4) Sydney Maxey 12
2 Longmeadow A 4:41.68 8
1) Elizabeth Luo 10 2) Faith Taylor 11
3) Katerina Boskovic 11 4) Ella Matthews 12
3 Amherst-Pelham A 4:46.23 6
1) Bevin Montgomery-Gehrt 10 2) Tamar Byl-Brann 10
3) Maddie Shea 12 4) Juliana Shepard 11
4 Ludlow A 4:53.26 4
1) Isabella Provost 11 2) Sayla McHale 9
3) Kaylee Lyman 10 4) Kelsey Gilrein 10
5 Minnechaug A 4:56.11 2
1) Erin O'Keefe 11 2) Sofia Carlson 11
3) Clare Heinold 11 4) Jessica Santos 9

Women 4x800 Meter Relay
Team Relay Finals
Finals
1 Longmeadow A 10:57.20 10
1) Bridgette Duquette 12 2) Shea Hamel 11
3) Ada Grant 9 4) Meg MacElhiney 12
2 Amherst-Pelham A 11:07.53 8
1) Maddie Shea 12 2) Bevin Montgomery-Gehrt 10
3) Tamar Byl-Brann 10 4) Charlotte Staudenmayer 12
3 Minnechaug A 11:45.07 6
1) Kiana Gonzalez 11 2) Caleigh Wall 9
3) Anna O'Keefe 11 4) Madison McGrath 11
4 Ludlow A 12:23.31 4
1) Jacinda Hewes 11 2) Kylie Gauvin 10
3) Julia Colson 10 4) Julia Mateus 10

Women High Jump
Name Yr School Finals
Finals
1 Erin O'Keefe 11 Minnechaug 5-01.00 10
2 Izzy Rich 11 Amherst-Pelh 4-08.00 8
3 Katerina Boskovic 11 Longmeadow 4-06.00 5
3 Gianna Pettazzoni 9 Agawam 4-06.00 5
5 Carlie Schwartz 10 Ludlow 4-04.00 2
6 Bevin Montgomery-Gehrt 10 Amherst-Pelh 4-02.00 0.5
6 Brenda Bouvier 12 Longmeadow 4-02.00 0.5

Women Pole Vault
Name Yr School Finals
Finals
1 Madelynn Grono 11 Minnechaug 9-02.00 10
2 Isabella Provost 11 Ludlow 7-08.00 8
3 Maddy Parker 9 Amherst-Pelh J7-08.00 6
4 Nicole Audette 11 Ludlow 6-08.00 4
5 Emily Ottomaniello 11 Agawam 6-02.00 2

Women Long Jump
Name Yr School Finals
Finals
1 Christina Barrett 10 Longmeadow 16-00.50 10
2 Ashleigh Barrett 11 Minnechaug 15-10.50 8
3 Steph Maloni 12 Agawam 15-08.50 6
4 Emily Ottomaniello 11 Agawam 15-04.25 4
5 Kaylee Lyman 10 Ludlow 14-06.25 2
6 Sydney Maxey 12 Agawam 14-04.50 1
7 Carlie Schwartz 10 Ludlow 13-11.50
8 Brooklyn Court 9 Amherst-Pelh 13-10.75
9 Ella Eastman 11 Agawam 13-08.00
10 Ella Matthews 12 Longmeadow 13-03.50
11 Sarah Renola 11 Longmeadow 12-11.25

Women Triple Jump
Name Yr School Finals
Finals
1 Ashleigh Barrett 11 Minnechaug 31-04.25 10
2 Erin O'Keefe 11 Minnechaug 30-11.50 8
3 Kaylee Lyman 10 Ludlow 30-09.25 6
4 Carlie Schwartz 10 Ludlow 30-07.00 4
5 Emily Ottomaniello 11 Agawam 30-04.75 2
6 Ava Fitzgerald 9 Agawam 30-04.50 1
7 Gianna Pettazzoni 9 Agawam 29-06.00
8 Christina Barrett 10 Longmeadow 29-05.25
9 Kayla Bourcier 10 Ludlow 29-01.00
10 Grace Frasier 10 Agawam 28-10.50
11 Sarah Renola 11 Longmeadow 28-07.75
12 Sophia Robbins 11 Longmeadow 28-06.00
13 Allyson Santos 10 Minnechaug 27-02.00
14 Ella Matthews 12 Longmeadow 26-05.00

Women Shot Put
Name Yr School Finals
Finals
1 Elena Chaplin 9 Ludlow 36-01.50 10
2 Amelia Wray 10 Longmeadow 30-09.50 8
3 Catherine Pelliccia 10 Longmeadow 28-06.00 6
4 Maggie Johnston 12 Agawam 26-02.50 4
5 Grace Garman 12 Amherst-Pelh 24-11.50 2
6 Molly Olsen 10 Minnechaug 21-07.00 1

Women Discus Throw
Name Yr School Finals
Finals
1 Catherine Pelliccia 10 Longmeadow 84-07 10
2 Elena Chaplin 9 Ludlow 79-09 8
3 Grace Garman 12 Amherst-Pelh 77-08 6
4 Amelia Wray 10 Longmeadow 71-08 4

Women Javelin Throw
Name Yr School Finals
Finals
1 Izabella Arroyo 11 Minnechaug 102-04 10
2 Grace Frasier 10 Agawam 89-10 8
3 Gianna Smith 11 Agawam 89-01 6
4 Elena Chaplin 9 Ludlow 86-04 4
5 Abigail Hotaling 11 Minnechaug 83-06 2
6 Maggie Johnston 12 Agawam 82-10 1
7 Sierra Gieger 10 Longmeadow 79-09
8 Grace Garman 12 Amherst-Pelh 72-10
9 Jetta Albright 10 Ludlow 68-00
10 Amelia Wray 10 Longmeadow 67-02







Men 100 Meter Dash
Name Yr School Prelims
Preliminaries
1 A'Yuri Clarke 11 Minnechaug 11.61q
2 Miguel Pinero-Jacome 9 Amherst-Pelh 12.05q
2 Cooper Thomas 12 Longmeadow 12.05q
4 Chris Koran 10 Longmeadow 12.30q
5 Savior Robinson 9 Amherst-Pelh 12.42q
6 Billy Balzano 12 Agawam 12.44q
7 Mohamed Abdel-Maksoud 12 Amherst-Pelh 12.46q
8 Sam Manteria 10 Minnechaug 12.52q
9 Tafari Proctor 11 Amherst-Pelh 12.69
10 Hunter Corthell 9 Minnechaug 12.72
11 Jordan Stallworth 10 Agawam 12.84
12 William Gregson 10 Minnechaug 13.24

Men 100 Meter Dash
Name Yr School Finals
Finals
1 A'Yuri Clarke 11 Minnechaug 11.58 10
2 Miguel Pinero-Jacome 9 Amherst-Pelh 11.93 8
3 Cooper Thomas 12 Longmeadow 11.94 6
4 Billy Balzano 12 Agawam 12.24 4
5 Chris Koran 10 Longmeadow 12.25 2
6 Mohamed Abdel-Maksoud 12 Amherst-Pelh 12.30 1
7 Savior Robinson 9 Amherst-Pelh 12.33
8 Sam Manteria 10 Minnechaug 12.44

Men 200 Meter Dash
Name Yr School Finals
Finals
1 A'Yuri Clarke 11 Minnechaug 23.70 10
2 Miguel Pinero-Jacome 9 Amherst-Pelh 24.07 8
3 Cooper Thomas 12 Longmeadow 24.31 6
4 Billy Balzano 12 Agawam 24.79 4
5 Jensen Taylor 10 Amherst-Pelh 24.80 2
6 T.J. Alokolaro 12 Longmeadow 24.91 1
7 Mohamed Abdel-Maksoud 12 Amherst-Pelh 24.95
8 Chris Koran 10 Longmeadow 25.24
9 Jaxon Luke 9 Agawam 25.28
10 Jamonte Beckett 12 Ludlow 25.30

Men 400 Meter Dash
Name Yr School Finals
Finals
1 Adam Lima 12 Ludlow 53.28 10
2 Tristan Dole 11 Amherst-Pelh 54.38 8
3 Jiovanni Walker 11 Longmeadow 55.32 6
4 Nikolas Supczak 10 Minnechaug 56.00 4
5 Jack Aveyard 11 Longmeadow 56.55 2
6 Christian Beavis 12 Agawam 57.61 1
7 Daniel Shea 10 Longmeadow 59.15

Men 800 Meter Run
Name Yr School Finals
Finals
1 Ben Buffone 11 Amherst-Pelh 2:03.44 10
2 David Keroack 12 Ludlow 2:03.51 8
3 Aiden Cass 11 Longmeadow 2:04.27 6
4 Jackson Hinkel 12 Amherst-Pelh 2:08.56 4
5 Sean McMinn 11 Minnechaug 2:08.89 2
6 Jacob Belden 12 Ludlow 2:15.96 1

Men 1 Mile Run
Name Yr School Finals
Finals
1 Will Cowley 11 Longmeadow 4:42.88 10
2 Maxwell Mortimer 11 Ludlow 4:51.59 8
3 David Pinero-Jacome 9 Amherst-Pelh 4:54.40 6
4 Ryan Yanko 11 Amherst-Pelh 5:01.08 4
5 Evan Lyons 10 Longmeadow 5:01.24 2
6 Kyle Yanko 9 Amherst-Pelh 5:01.71 1
7 Jayden Montagna 11 Agawam 5:05.41
8 Edgar Gebhardt 11 Longmeadow 5:07.71
9 Logan Walsh 8 Ludlow 5:26.49

Men 2 Mile Run
Name Yr School Finals
Finals
1 Evan Lyons 10 Longmeadow 10:29.00 10
2 Edgar Gebhardt 11 Longmeadow 10:29.89 8
3 Jayden Montagna 11 Agawam 10:42.06 6

Men 110 Meter Hurdles
Name Yr School Finals
Finals
1 Luke Wadzinski 11 Minnechaug 18.08 10
2 Owen Dzierzgowski 12 Longmeadow 18.46 8
3 Owen Bannon 11 Longmeadow 18.82 6
4 Christen Charles 11 Longmeadow 19.69 4
5 Seth Ceccotti 9 Longmeadow 19.75 2
6 Leo Laguerre 11 Ludlow 20.23 1
7 Anthony Sanzo 11 Agawam 20.44

Men 400 Meter Hurdles
Name Yr School Finals
Finals
1 Jacob Dias 12 Ludlow 1:00.44 10
2 Luke Wadzinski 11 Minnechaug 1:01.15 8
3 Christen Charles 11 Longmeadow 1:02.11 6
4 Owen Dzierzgowski 12 Longmeadow 1:02.78 4
5 Connor Joyce 11 Minnechaug 1:03.46 2
6 Owen Bannon 11 Longmeadow 1:04.64 1
7 Nikolas Supczak 10 Minnechaug 1:06.78
8 Seth Ceccotti 9 Longmeadow 1:07.76
9 Aaron Stasiowski 11 Ludlow 1:08.44
10 Anthony Sanzo 11 Agawam 1:08.70
11 Leo Laguerre 11 Ludlow 1:11.96

Men 4x100 Meter Relay
Team Relay Finals
Finals
1 Amherst-Pelham A 45.51 10
1) Mohamed Abdel-Maksoud 12 2) Savior Robinson 9
3) jenson taylor 10 4) Miguel Pinero-Jacome 9
2 Longmeadow A 46.45 8
1) T.J. Alokolaro 12 2) Chris Koran 10
3) Dylan Marino 12 4) Cooper Thomas 12
3 Agawam A 46.53 6
1) Jordan Stallworth 10 2) Pat Dahm 10
3) Billy Balzano 12 4) Jaron Luke 12
4 Minnechaug A 47.21 4
1) Connor Joyce 11 2) A'Yuri Clarke 11
3) Geno Facchetti 11 4) Sam Manteria 10
--- Ludlow A DQ
1) Jamonte Beckett 12 2) Darren Zaldivar 9
3) Michael Gilrein 11 4) John Riordan 12

Men 4x400 Meter Relay
Team Relay Finals
Finals
1 Ludlow A 3:39.53 10
1) Adam Lima 12 2) David Keroack 12
3) Maxwell Mortimer 11 4) Jacob Dias 12
2 Minnechaug A 3:44.56 8
1) A'Yuri Clarke 11 2) Connor Joyce 11
3) Nikolas Supczak 10 4) Kiel Williams 11
3 Amherst-Pelham A 3:44.71 6
1) jenson taylor 10 2) Mohamed Abdel-Maksoud 12
3) Tristen Dole 11 4) Miguel Pinero-Jacome 9
4 Longmeadow A 3:58.27 4
1) Tommy LI 12 2) Chris Koran 10
3) Jiovanni Walker 11 4) Will Cowley 11
5 Agawam A 4:05.87 2
1) Christian Beavis 12 2) Jaxon Luke 9
3) Ryan Stairs 9 4) Jayden Montagna 11

Men 4x800 Meter Relay
Team Relay Finals
Finals
1 Longmeadow A 9:02.70 10
1) Aiden Cass 11 2) Will Cowley 11
3) Tommy LI 12 4) Jurgen Bouvier 9
2 Amherst-Pelham A 9:06.58 8
1) Ben Buffone 11 2) Kyle Yanko 9
3) Ryan Yanko 11 4) David Pinero-Jacome 9
3 Minnechaug A 10:08.98 6
1) Cameron Kolisko 11 2) Thomas Manning 11
3) Dominick Seymour 11 4) Sean McMinn 11
4 Ludlow A 10:18.88 4
1) Logan Walsh 8 2) Torcato Zina 10
3) Aaron Stasiowski 11 4) Jacob Belden 12

Men High Jump
Name Yr School Finals
Finals
1 Jeremy Diehl 11 Minnechaug 5-09.00 10
2 Will Riess 11 Longmeadow 5-08.00 7
2 Ryan Yanko 11 Amherst-Pelh 5-08.00 7
4 Collin Vasu 12 Longmeadow 5-06.00 4

Men Pole Vault
Name Yr School Finals
Finals
1 Jiovanni Walker 11 Longmeadow 9-10.00 10
2 Foster Kroon 10 Longmeadow 9-04.00 8
3 David Keroack 12 Ludlow J9-04.00 6
4 Aiden Simpkiss 9 Minnechaug 8-10.00 4
5 Nate Adams 10 Longmeadow J8-10.00 2
6 William Gregson 10 Minnechaug 8-04.00 1
--- Logan Walsh 8 Ludlow NH

Men Long Jump
Name Yr School Finals
Finals
1 Jaron Luke 12 Agawam 20-07.50 10
2 Fred Koran 10 Longmeadow 20-02.50 8
3 Savior Robinson 9 Amherst-Pelh 19-09.75 6
4 Dylan Marino 12 Longmeadow 19-07.25 4
5 Daniel Shea 10 Longmeadow 19-04.25 2
6 Jacob Dias 12 Ludlow 18-02.75 1
7 Tafari Proctor 11 Amherst-Pelh 17-10.75
8 William Gregson 10 Minnechaug 17-08.75
9 Nikolas Supczak 10 Minnechaug 16-07.50
10 Jacob Belden 12 Ludlow 16-01.25
11 Darren Zaldivar 9 Ludlow 16-01.00

Men Triple Jump
Name Yr School Finals
Finals
1 Jaron Luke 12 Agawam 40-04.75 10
2 Savior Robinson 9 Amherst-Pelh 40-01.75 8
3 Dylan Marino 12 Longmeadow 39-11.25 6
4 John Riordan 12 Ludlow 37-02.00 4
5 Tafari Proctor 11 Amherst-Pelh 37-01.50 2
6 Hunter Corthell 9 Minnechaug 36-08.25 1
7 Jiovanni Walker 11 Longmeadow 36-07.50
8 Brian Wright 11 Longmeadow 35-11.50
9 T.J. Alokolaro 12 Longmeadow 33-07.00
--- Cooper Thomas 12 Longmeadow FOUL

Men Shot Put
Name Yr School Finals
Finals
1 Will Riess 11 Longmeadow 41-00.00 10
2 Isaiah Roberson-Barron 12 Minnechaug 40-09.50 8
3 Fred Koran 10 Longmeadow 40-07.00 6
4 Quinn Dullea 12 Amherst-Pelh 37-05.00 4
5 Nick Carterud 10 Longmeadow 37-01.00 2
6 Max Fraga 11 Minnechaug 36-07.50 1
7 Mason Merchant 11 Longmeadow 32-05.00
8 Josh Raynor 11 Longmeadow 31-02.50

Men Discus Throw
Name Yr School Finals
Finals
1 Will Riess 11 Longmeadow 107-09 10
2 Max Fraga 11 Minnechaug 100-09 8
3 Quinn Dullea 12 Amherst-Pelh 98-09 6
4 Mason Knusden 11 Minnechaug 92-08 4
5 Jon Murphy 11 Minnechaug 92-07 2
6 Josh Raynor 11 Longmeadow 91-10 1
7 Fred Koran 10 Longmeadow 89-00
8 Nick Carterud 10 Longmeadow 85-06
9 Sumner Putnam 11 Minnechaug 83-03
10 Jaron Luke 12 Agawam 83-01
11 Mason Merchant 11 Longmeadow 79-09
12 Tyler Benjamin 12 Agawam 78-05
13 Michael Gilrein 11 Ludlow 75-07
14 Marco DiBiasio 11 Longmeadow 72-07
15 Nolan Hardacker 10 Longmeadow 71-04
16 Isaiah Roberson-Barron 12 Minnechaug 70-04

Men Javelin Throw
Name Yr School Finals
Finals
1 Hunter Corthell 9 Minnechaug 151-01 10
2 Mason Merchant 11 Longmeadow 127-03 8
3 Nick Carterud 10 Longmeadow 119-08 6
4 Michael Gilrein 11 Ludlow 118-03 4
5 CJ Cronin 11 Minnechaug 111-01 2
6 Joe Sarno 11 Minnechaug 108-10 1
7 Garrett Hanna 11 Longmeadow 105-07
8 Adam Greene 11 Longmeadow 95-02
9 Jack Aveyard 11 Longmeadow 89-00

bottom of page